# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 402 | 15331 |
2 | 11 | Warhorse | 307 | 7535 |
3 | 5 | 1lt.Mooney | 255 | 8040 |
4 | 10 | Pugh | 253 | 7533 |
5 | 6 | Dezarov | 248 | 7941 |
6 | 10 | Zimmerman | 236 | 7524 |
7 | 2 | Bruce-LEEE-ROY | 218 | 8237 |
8 | 4 | Strous-nz-House | 215 | 8091 |
9 | 24 | BangTingOw | 213 | 6839 |
10 | 19 | McCauley | 211 | 6986 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | 1lt.Mooney | 06:27:44 | 8040 |
2 | 10 | Pugh | 05:46:04 | 7533 |
3 | 12 | Ketterman | 05:34:32 | 7410 |
4 | 11 | Warhorse | 05:31:00 | 7535 |
5 | 4 | Strous-nz-House | 05:24:21 | 8091 |
6 | 6 | Dezarov | 05:08:13 | 7941 |
7 | 27 | Caehill | 04:53:44 | 6751 |
8 | 28 | Freidhoff | 04:51:42 | 6552 |
9 | 13 | Kramer | 04:49:02 | 7421 |
10 | 2 | Bruce-LEEE-ROY | 04:48:42 | 8237 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 26 | Reinhardt | 7 | 6718 |
2 | 20 | Stinkey-Peat | 5 | 7044 |
3 | 10 | Pugh | 5 | 7533 |
4 | 13 | Kramer | 4 | 7421 |
5 | 11 | Warhorse | 4 | 7535 |
6 | 4 | Strous-nz-House | 4 | 8091 |
7 | 19 | McCauley | 3 | 6986 |
8 | 30 | Bachmann | 3 | 6625 |
9 | 27 | Caehill | 3 | 6751 |
10 | 32 | Rattler | 3 | 3351 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 28 | Freidhoff | 6 | 6552 |
2 | 29 | Klingenberg | 5 | 6635 |
3 | 15 | Abernathy | 5 | 7080 |
4 | 24 | BangTingOw | 5 | 6839 |
5 | 11 | Warhorse | 5 | 7535 |
6 | 16 | Wurtemburg | 4 | 7106 |
7 | 8 | Lt.Seibert | 4 | 7649 |
8 | 13 | Kramer | 3 | 7421 |
9 | 14 | Sweeney | 3 | 7494 |
10 | 5 | 1lt.Mooney | 3 | 8040 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 26 | Reinhardt | 9 | 6718 |
2 | 11 | Warhorse | 9 | 7535 |
3 | 28 | Freidhoff | 8 | 6552 |
4 | 10 | Pugh | 8 | 7533 |
5 | 13 | Kramer | 7 | 7421 |
6 | 29 | Klingenberg | 6 | 6635 |
7 | 8 | Lt.Seibert | 6 | 7649 |
8 | 5 | 1lt.Mooney | 6 | 8040 |
9 | 30 | Bachmann | 5 | 6625 |
10 | 15 | Abernathy | 5 | 7080 |