# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 434 | 15902 |
2 | 2 | 1lt.Mooney | 375 | 11456 |
3 | 10 | Zimmerman | 343 | 10714 |
4 | 11 | McCauley | 342 | 10538 |
5 | 9 | Warhorse | 339 | 10981 |
6 | 12 | Hutcherson | 332 | 10526 |
7 | 27 | Ketterman | 332 | 9472 |
8 | 17 | Stinkey-Peat | 325 | 9998 |
9 | 16 | Pugh | 324 | 10200 |
10 | 5 | Dezarov | 322 | 11197 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 27 | Ketterman | 08:33:18 | 9472 |
2 | 2 | 1lt.Mooney | 08:24:37 | 11456 |
3 | 13 | Fischer | 07:10:14 | 10616 |
4 | 11 | McCauley | 07:05:53 | 10538 |
5 | 16 | Pugh | 07:03:15 | 10200 |
6 | 17 | Stinkey-Peat | 07:01:08 | 9998 |
7 | 3 | Strous-nz-House | 06:58:52 | 11243 |
8 | 14 | BangTingOw | 06:54:51 | 10277 |
9 | 29 | Klingenberg | 06:52:42 | 9313 |
10 | 21 | Bachmann | 06:41:23 | 9747 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 30 | Reinhardt | 7 | 9386 |
2 | 17 | Stinkey-Peat | 6 | 9998 |
3 | 3 | Strous-nz-House | 6 | 11243 |
4 | 25 | Kramer | 5 | 9704 |
5 | 2 | 1lt.Mooney | 5 | 11456 |
6 | 16 | Pugh | 5 | 10200 |
7 | 3 | Bruce-LEEE-ROY | 5 | 11187 |
8 | 11 | McCauley | 4 | 10538 |
9 | 21 | Bachmann | 4 | 9747 |
10 | 20 | Blankenbeckler | 4 | 10124 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 21 | Abernathy | 7 | 9900 |
2 | 23 | Freidhoff | 6 | 9682 |
3 | 29 | Klingenberg | 6 | 9313 |
4 | 7 | Lt.Seibert | 6 | 11233 |
5 | 14 | BangTingOw | 6 | 10277 |
6 | 13 | Fischer | 5 | 10616 |
7 | 9 | Warhorse | 5 | 10981 |
8 | 18 | Wurtemburg | 4 | 10005 |
9 | 30 | Reinhardt | 4 | 9386 |
10 | 19 | Koenig | 4 | 10004 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 30 | Reinhardt | 11 | 9386 |
2 | 21 | Abernathy | 9 | 9900 |
3 | 7 | Lt.Seibert | 9 | 11233 |
4 | 9 | Warhorse | 9 | 10981 |
5 | 2 | 1lt.Mooney | 9 | 11456 |
6 | 25 | Kramer | 8 | 9704 |
7 | 23 | Freidhoff | 8 | 9682 |
8 | 29 | Klingenberg | 8 | 9313 |
9 | 17 | Stinkey-Peat | 8 | 9998 |
10 | 16 | Pugh | 8 | 10200 |