# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Cornet | 2150 | 67566 |
2 | 7 | 1lt.Mooney | 1234 | 31498 |
3 | 3 | Jorg | 1233 | 31809 |
4 | 4 | Dezarov | 1216 | 31747 |
5 | 17 | Sweeney | 1209 | 27879 |
6 | 5 | Strous-nz-House | 1125 | 31674 |
7 | 26 | Huffman | 1079 | 26980 |
8 | 6 | M4|COLmsX | 1067 | 31547 |
9 | 8 | Lt.Seibert | 1056 | 30415 |
10 | 14 | Pugh | 1050 | 28275 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 17 | Sweeney | 22:53:39 | 27879 |
2 | 3 | Jorg | 22:24:34 | 31809 |
3 | 14 | Pugh | 22:00:44 | 28275 |
4 | 4 | Dezarov | 22:00:20 | 31747 |
5 | 23 | Stinkey-Peat | 21:46:48 | 27168 |
6 | 18 | Abernathy | 21:29:06 | 27580 |
7 | 15 | Kramer | 21:25:59 | 28091 |
8 | 7 | 1lt.Mooney | 21:22:00 | 31498 |
9 | 26 | Huffman | 20:52:19 | 26980 |
10 | 41 | Schraeder | 20:51:15 | 10147 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | Strous-nz-House | 99 | 31674 |
2 | 41 | Schraeder | 81 | 10147 |
3 | 26 | Huffman | 74 | 26980 |
4 | 2 | Bruce-LEEE-ROY | 70 | 32023 |
5 | 17 | Sweeney | 58 | 27879 |
6 | 22 | Caehill | 56 | 27200 |
7 | 7 | 1lt.Mooney | 53 | 31498 |
8 | 11 | Fischer | 51 | 28547 |
9 | 16 | Hutcherson | 50 | 27904 |
10 | 14 | Pugh | 45 | 28275 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 18 | Abernathy | 77 | 27580 |
2 | 7 | 1lt.Mooney | 73 | 31498 |
3 | 23 | Stinkey-Peat | 69 | 27168 |
4 | 3 | Jorg | 60 | 31809 |
5 | 27 | Reinhardt | 59 | 26910 |
6 | 11 | Fischer | 56 | 28547 |
7 | 13 | Ketterman | 55 | 28321 |
8 | 28 | Bachmann | 55 | 26900 |
9 | 4 | Dezarov | 55 | 31747 |
10 | 17 | Sweeney | 54 | 27879 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | 1lt.Mooney | 126 | 31498 |
2 | 18 | Abernathy | 117 | 27580 |
3 | 41 | Schraeder | 116 | 10147 |
4 | 26 | Huffman | 115 | 26980 |
5 | 23 | Stinkey-Peat | 113 | 27168 |
6 | 17 | Sweeney | 112 | 27879 |
7 | 11 | Fischer | 107 | 28547 |
8 | 5 | Strous-nz-House | 99 | 31674 |
9 | 14 | Pugh | 98 | 28275 |
10 | 3 | Jorg | 92 | 31809 |