Login Search
[ View History ]

Player Statistics :: Ketterman

a2 Ketterman is ranked #42 out of 1,096


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 42

43

Diff: +226.00 5192

4966

100%

0

341

62

24

0

0

0

0

45:02:00

2024-09-21 09:53:29

2024-09-14 04:09:59

2,764

12.30% 340

2,937

7.99%

89,042

7,113

32.21

355,721

0.94

1.02

21

12

64

Only the top 10 player IDs are shown

Used

697

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-21 @ 09:50 - 09:53 dod_orangecup_arenab3 00:02:44 5 3 1 20.00% 17.91% 5192 Diff: +10.00
2024-09-21 @ 09:26 - 09:29 dod_crash 00:03:39 9 5 3 33.33% 8.57% 5182 Diff: +26.00
2024-09-21 @ 08:27 - 08:35 dod_aura 00:07:57 7 10 1 14.29% 5.13% 5156 Diff: +14.00
2024-09-21 @ 07:20 - 07:35 dod_stoneage 00:15:18 9 7 2 22.22% 9.63% 5142 Diff: +15.00
2024-09-21 @ 06:35 - 06:38 chess_rc2 00:03:01 4 6 1 25.00% 4.61% 5127 Diff: +12.00
2024-09-21 @ 04:56 - 05:29 dod_dust2_tdf 00:33:00 14 21 3 21.43% 9.13% 5115 Diff: +26.00
2024-09-21 @ 04:32 - 04:38 dod_orange_s4e_galaxy 00:06:52 6 8 2 33.33% 6.84% 5089 Diff: +1.00
2024-09-21 @ 02:31 - 03:06 dod_real_arena 00:34:44 32 38 7 21.88% 9.67% 5088 Diff: +62.00
2024-09-21 @ 01:13 - 01:46 dod_aura 00:33:00 28 37 3 10.71% 9.16% 5026 Diff: +36.00
2024-09-20 @ 22:45 - 00:32 dod_crash 01:46:35 53 69 9 16.98% 5.94% 4990 Diff: +85.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

292 285 47 16.10% 8.13% 36.18 31K
284 281 51 17.96% 9.16% 29.95 29K
266 229 63 23.68% 7.19% 35.00 26K
235 242 19 8.09% 18.58% 15.75 23K
221 229 36 16.29% 24.89% 6.42 29K
189 197 11 5.82% 26.92% 3.03 16K
169 180 18 10.65% 14.79% 17.00 18K
166 161 10 6.02% 16.25% 14.86 17K
147 159 12 8.16% 54.30% 2.05 21K
135 131 17 12.59% 50.35% 2.10 19K
124 145 5 4.03% 10.64% 18.19 18K
119 103 13 10.92% 9.26% 22.68 16K
106 130 4 3.77% 13.61% 13.73 13K
79 98 11 13.92% 47.25% 2.76 9K
78 96 9 11.54% 15.17% 16.82 7K
64 60 11 17.19% 23.51% 11.03 6K
55 67 1 1.82% 64.60% 2.05 7K
25 45 0 0.00% 16.09% 6.96 3K
7 16 0 0.00% 70.00% 1.43 640
3 19 0 0.00% 100.00% 0.33 98

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_anzio 198 0 1.09 0.89 20 2 03:43:24 2024-09-21
dod_orange_s4e_galaxy 168 0 1.34 1.85 16 4 01:30:58 2024-09-21
dod_real_arena 152 0 1.60 1.83 12 2 01:23:02 2024-09-21
dod_crash 151 0 0.97 1.18 14 2 02:08:23 2024-09-21
dod_speedball_b2 150 0 0.94 0.59 12 0 04:12:46 2024-09-20
dod_sw_landing_deck 147 0 0.89 0.89 16 1 02:44:41 2024-09-21
dod_stoneage 137 0 0.94 1.30 17 1 01:45:36 2024-09-21
dod_s4e_antique 133 0 1.23 1.65 16 5 01:20:41 2024-09-21
dod_titanic_1912_rcbot2 130 0 1.27 0.71 11 6 03:02:37 2024-09-20
dod_orangecup_arenab3 127 0 0.70 1.02 18 0 02:04:24 2024-09-21
dod_s4e_clash_rc2 126 0 0.91 0.73 12 1 02:52:57 2024-09-20
dod_aura 117 0 1.04 1.00 15 1 01:57:28 2024-09-21
dod_gan 112 0 1.00 1.79 15 2 01:02:36 2024-09-20
dod_dust2_tdf 109 0 0.77 1.14 15 3 01:35:37 2024-09-21
dod_snow_map 100 0 0.93 0.80 15 1 02:05:17 2024-09-21
dod_flasher_rc1 100 0 0.88 0.93 15 1 01:48:02 2024-09-21
dod_hunt_b4 95 0 1.00 0.77 18 3 02:02:52 2024-09-21
dod_dowbar_b1 91 0 0.68 1.64 15 3 00:55:25 2024-09-21
dod_kalt 90 0 0.89 0.75 12 1 02:00:47 2024-09-20
dod_sw_facingworld 84 0 1.11 1.28 12 1 01:05:49 2024-09-21

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 331 413 48 14.50% 7.65% 32.28 42K
allied_mg 267 194 37 13.86% 8.70% 28.24 35K
axis_pschreck 262 344 31 11.83% 8.37% 31.50 33K
allied_thompson 256 173 37 14.45% 8.24% 29.16 34K
axis_mp40 232 316 27 11.64% 6.94% 38.00 29K
axis_mp44 227 290 26 11.45% 7.85% 32.88 28K
allied_bazooka 226 187 18 7.96% 8.19% 31.27 31K
axis_sniper 200 255 26 13.00% 8.65% 28.27 24K
allied_sniper 191 135 25 13.09% 9.28% 28.10 25K
axis_mg42 182 268 22 12.09% 6.66% 39.74 23K
allied_garand 164 121 17 10.37% 7.24% 37.21 21K
allied_heavy 161 147 20 12.42% 8.61% 31.80 21K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 34 a2 Reinhardt 150 132 1.14 5485
2 41 a2 Zimmerman 118 108 1.09 5230
3 50 a2 Wurtemburg 108 124 0.87 4979
4 43 a2 Bachmann 107 112 0.96 5186
5 24 a2 Pugh 102 112 0.91 5824
6 23 a2 Strous-nz-House 101 106 0.95 5869
7 22 a2 Lt.Seibert 100 104 0.96 5886
8 26 a2 Caehill 97 68 1.43 5751
9 18 a2 1lt.Mooney 97 98 0.99 6153
10 44 a2 Koenig 96 102 0.94 5097
11 31 a2 Warhorse 95 81 1.17 5573
12 17 a2 Bruce-LEEE-ROY 94 87 1.08 6169
13 25 a2 Kramer 92 120 0.77 5781
14 52 a2 Blankenbeckler 90 83 1.08 4936
15 37 a2 Fischer 88 84 1.05 5423
16 35 a2 BangTingOw 86 75 1.15 5473
17 76 a2 Rattler 86 36 2.39 2973
18 49 a2 Klingenberg 84 76 1.11 5005
19 29 a2 Mortimer 83 85 0.98 5644
20 32 a2 McCauley 81 78 1.04 5548