Login Search
[ View History ]

Player Statistics :: Ketterman

a2 Ketterman is ranked #38 out of 1,109


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 38

39

Diff: +124.00 6184

6060

100%

0

426

76

24

0

0

0

0

55:24:44

2024-09-23 04:06:16

2024-09-14 04:09:59

3,395

12.19% 414

3,620

8.01%

109,566

8,778

32.27

437,302

0.94

1.02

21

12

69

Only the top 10 player IDs are shown

Used

868

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-23 @ 03:49 - 04:06 dod_speedball_b2 00:16:51 13 9 1 7.69% 5.04% 6184 Diff: +34.00
2024-09-23 @ 02:41 - 03:00 dod_hunt_b4 00:19:27 13 25 4 30.77% 13.78% 6150 Diff: +2.00
2024-09-23 @ 01:50 - 02:03 dod_dust2_slg 00:12:23 20 1 0 0.00% 13.49% 6148 Diff: +67.00
2024-09-23 @ 01:04 - 01:09 dod_sw_landing_deck 00:04:28 3 8 0 0.00% 6.45% 6081 Diff: -3.00
2024-09-23 @ 00:09 - 00:15 dod_dowbar_b1 00:05:20 12 12 3 25.00% 13.38% 6084 Diff: +24.00
2024-09-22 @ 23:23 - 23:44 dod_snow_map 00:21:10 18 13 0 0.00% 8.17% 6060 Diff: -2.00
2024-09-22 @ 22:07 - 22:18 dod_dowbar_b1 00:11:10 6 13 2 33.33% 6.49% 6062 Diff: -2.00
2024-09-22 @ 21:11 - 21:14 dod_dust2_tdf 00:02:43 4 2 0 0.00% 13.93% 6064 Diff: +8.00
2024-09-22 @ 20:45 - 20:54 dod_flasher_rc1 00:08:47 5 9 1 20.00% 5.59% 6056 Diff: +4.00
2024-09-22 @ 17:42 - 18:46 dod_crash 01:03:42 19 25 1 5.26% 6.36% 6052 Diff: +24.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

366 365 63 17.21% 8.38% 34.74 39K
356 344 64 17.98% 8.89% 30.38 36K
331 288 77 23.26% 7.33% 34.91 33K
291 302 23 7.90% 19.10% 15.84 29K
275 280 44 16.00% 25.27% 6.51 36K
235 244 12 5.11% 29.11% 2.82 19K
212 223 19 8.96% 14.95% 16.35 22K
202 195 12 5.94% 16.47% 14.76 20K
184 188 17 9.24% 55.11% 2.02 26K
165 173 21 12.73% 49.57% 2.13 23K
156 184 6 3.85% 9.83% 18.97 23K
141 135 13 9.22% 9.10% 23.06 19K
129 154 5 3.88% 13.55% 14.08 16K
89 112 13 14.61% 49.58% 2.65 11K
89 108 10 11.24% 15.58% 16.58 8K
73 81 12 16.44% 22.93% 11.23 7K
62 78 1 1.61% 64.29% 2.03 8K
27 57 0 0.00% 15.96% 6.96 3K
9 20 0 0.00% 36.00% 2.78 856
3 20 0 0.00% 100.00% 0.33 98

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_anzio 207 0 1.07 0.88 22 2 03:54:04 2024-09-21
dod_speedball_b2 201 0 0.95 0.62 17 0 05:23:47 2024-09-23
dod_aura 192 0 1.26 1.01 20 4 03:09:26 2024-09-23
dod_real_arena 180 0 1.46 1.78 15 3 01:40:55 2024-09-22
dod_sw_landing_deck 171 0 0.90 0.91 20 1 03:08:10 2024-09-23
dod_orange_s4e_galaxy 169 0 1.34 1.83 17 4 01:32:15 2024-09-22
dod_titanic_1912_rcbot2 160 0 1.21 0.71 16 6 03:46:04 2024-09-22
dod_crash 157 0 0.92 1.15 17 2 02:16:22 2024-09-22
dod_s4e_antique 155 0 1.10 1.59 22 5 01:37:41 2024-09-23
dod_gan 152 0 1.03 1.83 18 3 01:22:59 2024-09-22
dod_dust2_tdf 149 0 0.81 1.17 19 3 02:07:48 2024-09-22
dod_orangecup_arenab3 147 0 0.74 1.06 22 1 02:18:23 2024-09-22
dod_stoneage 146 0 0.95 1.28 19 1 01:54:21 2024-09-21
dod_hunt_b4 138 0 0.85 0.71 22 3 03:13:48 2024-09-23
dod_snow_map 134 0 1.03 0.86 18 1 02:36:17 2024-09-22
dod_s4e_clash_rc2 126 0 0.91 0.73 14 1 02:52:57 2024-09-21
dod_dust2_slg 125 0 0.87 1.18 20 1 01:46:02 2024-09-23
dod_flasher_rc1 118 0 0.83 0.88 19 2 02:14:01 2024-09-22
dod_dowbar_b1 117 0 0.68 1.73 20 3 01:07:49 2024-09-23
dod_kalt 109 0 0.84 0.72 17 2 02:32:25 2024-09-22

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 383 473 58 15.14% 7.67% 32.18 49K
allied_mg 336 249 42 12.50% 8.39% 29.54 44K
axis_pschreck 322 428 38 11.80% 7.65% 35.42 40K
allied_thompson 307 216 41 13.36% 8.59% 27.99 41K
axis_mp44 303 382 36 11.88% 8.33% 31.07 38K
allied_bazooka 289 262 26 9.00% 7.97% 31.94 38K
axis_mp40 279 380 33 11.83% 7.16% 36.91 35K
axis_sniper 259 333 29 11.20% 8.63% 27.62 30K
allied_sniper 233 156 28 12.02% 10.04% 25.86 31K
axis_mg42 217 314 30 13.82% 7.01% 37.87 27K
allied_heavy 202 167 24 11.88% 8.71% 31.83 26K
allied_garand 189 156 20 10.58% 6.84% 41.41 25K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 26 a2 Reinhardt 186 165 1.13 6627
2 37 a2 Zimmerman 137 139 0.99 6195
3 41 a2 Bachmann 129 126 1.02 6015
4 33 a2 Koenig 128 127 1.01 6388
5 25 a2 Caehill 126 96 1.31 6660
6 19 a2 Strous-nz-House 123 130 0.95 7049
7 20 a2 Pugh 122 129 0.95 6872
8 44 a2 Wurtemburg 119 150 0.79 5861
9 16 a2 Lt.Seibert 119 128 0.93 7153
10 70 a2 Rattler 118 45 2.62 3228
11 14 a2 1lt.Mooney 116 117 0.99 7392
12 13 a2 Bruce-LEEE-ROY 113 111 1.02 7503
13 31 a2 Fischer 110 105 1.05 6432
14 29 a2 McCauley 109 91 1.20 6496
15 36 a2 Sweeney 109 132 0.83 6237
16 39 a2 Blankenbeckler 107 101 1.06 6148
17 21 a2 Kramer 106 138 0.77 6756
18 46 a2 Carothers 104 65 1.60 5791
19 27 a2 Warhorse 104 93 1.12 6614
20 32 a2 Hutcherson 102 107 0.95 6430