Login Search
[ View History ]

Player Statistics :: BangTingOw

a2 BangTingOw is ranked #32 out of 1,102


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: -1 32

31

Diff: +185.00 5943

5758

100%

0

414

60

24

3

0

0

0

57:38:40

2024-09-22 07:09:47

2024-09-14 04:10:19

3,358

12.66% 425

3,790

8.02%

109,319

8,765

32.55

435,083

0.89

0.97

23

13

67

Only the top 10 player IDs are shown

Used

848

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-22 @ 06:59 - 07:09 dod_orange_gunna_arena 00:10:12 14 13 1 7.14% 9.23% 5943 Diff: +19.00
2024-09-22 @ 05:42 - 06:30 dod_aura 00:47:16 25 40 2 8.00% 9.60% 5924 Diff: +24.00
2024-09-22 @ 05:05 - 05:24 dod_stoneage 00:18:47 22 20 2 9.09% 10.95% 5900 Diff: +48.00
2024-09-22 @ 03:18 - 04:41 dod_anzio 01:22:29 47 49 7 14.89% 5.79% 5852 Diff: +76.00
2024-09-22 @ 01:00 - 01:05 dod_orange_s4e_galaxy 00:05:15 8 14 0 0.00% 11.68% 5776 Diff: +4.00
2024-09-22 @ 00:04 - 00:13 dod_snow_map 00:09:44 7 7 1 14.29% 2.07% 5772 Diff: +14.00
2024-09-21 @ 23:08 - 23:38 dod_titanic_1912_rcbot2 00:29:59 27 16 4 14.81% 6.29% 5758 Diff: +78.00
2024-09-21 @ 21:17 - 22:16 dod_s4e_clash_rc2 00:59:16 32 37 3 9.38% 9.78% 5680 Diff: +59.00
2024-09-21 @ 20:47 - 21:01 dod_aura 00:13:58 0 4 0 0.00% 2.50% 5621 Diff: -16.00
2024-09-21 @ 20:20 - 20:23 dod_stoneage 00:03:25 2 8 1 50.00% 4.09% 5637 Diff: -2.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

367 379 55 14.99% 9.24% 32.62 39K
354 344 62 17.51% 9.00% 30.08 35K
323 302 65 20.12% 7.81% 32.69 31K
283 298 29 10.25% 20.58% 14.48 28K
277 305 35 12.64% 27.94% 6.47 38K
233 247 11 4.72% 29.96% 2.97 20K
221 252 30 13.57% 12.91% 19.10 24K
197 223 28 14.21% 13.94% 18.90 22K
179 207 24 13.41% 52.35% 2.02 26K
168 189 5 2.98% 12.90% 14.95 24K
164 189 23 14.02% 52.08% 2.05 24K
139 174 11 7.91% 8.49% 21.45 18K
138 136 6 4.35% 14.59% 13.71 17K
76 116 12 15.79% 15.35% 19.88 8K
74 116 6 8.11% 43.19% 2.88 8K
65 69 13 20.00% 18.20% 13.02 6K
60 76 3 5.00% 69.89% 1.55 7K
29 56 0 0.00% 21.28% 3.24 1K
7 24 2 28.57% 36.67% 4.29 867
4 21 0 0.00% 33.33% 1.50 229

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_aura 250 0 0.86 0.87 22 1 04:48:28 2024-09-22
dod_s4e_clash_rc2 205 0 1.03 0.76 22 3 04:29:57 2024-09-21
dod_dust2_tdf 201 0 0.99 1.12 24 3 02:59:34 2024-09-21
dod_gan 186 0 0.79 1.58 24 8 01:57:48 2024-09-22
dod_anzio 172 0 1.28 0.97 16 3 02:56:26 2024-09-22
dod_hunt_b4 161 0 1.04 0.77 20 4 03:28:20 2024-09-21
dod_orangecup_arenab3 157 0 0.79 1.17 16 1 02:14:45 2024-09-21
dod_snow_map 156 0 0.74 0.65 19 1 04:00:21 2024-09-22
dod_dowbar_b1 154 0 1.00 2.24 16 2 01:08:44 2024-09-22
dod_kalt 144 0 0.76 0.73 18 2 03:17:49 2024-09-21
dod_titanic_1912_rcbot2 142 0 0.78 0.53 20 2 04:28:41 2024-09-22
dod_flash 141 0 1.24 1.21 16 7 01:56:08 2024-09-21
dod_real_arena 136 0 0.88 1.33 20 0 01:42:34 2024-09-21
dod_sw_facingworld 133 0 1.32 1.26 14 2 01:45:45 2024-09-21
dod_speedball_b2 125 0 0.83 0.56 11 0 03:42:24 2024-09-22
dod_dust2_slg 122 0 0.72 1.12 24 1 01:48:28 2024-09-21
dod_stoneage 116 0 0.99 1.34 16 2 01:26:16 2024-09-22
dod_s4e_antique 110 0 0.81 1.42 15 2 01:17:40 2024-09-22
dod_orange_s4e_galaxy 99 0 0.74 1.37 14 1 01:12:28 2024-09-22
dod_flasher_rc1 97 0 0.84 0.79 19 1 02:02:02 2024-09-21

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp40 348 440 37 10.63% 8.80% 31.46 45K
allied_mg 324 270 36 11.11% 8.33% 30.96 41K
allied_thompson 315 239 41 13.02% 9.52% 25.85 42K
allied_bazooka 286 282 48 16.78% 7.27% 34.33 36K
axis_sniper 280 366 30 10.71% 7.31% 34.97 34K
axis_mp44 275 439 36 13.09% 7.33% 38.63 35K
allied_garand 274 254 29 10.58% 6.94% 35.41 36K
allied_heavy 262 198 30 11.45% 8.96% 28.87 35K
axis_kar98 258 348 43 16.67% 8.05% 31.94 34K
allied_sniper 250 186 33 13.20% 8.90% 28.62 35K
axis_mg42 227 333 28 12.33% 7.74% 33.81 28K
axis_pschreck 207 324 31 14.98% 8.51% 31.34 28K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 41 a2 Blankenbeckler 146 174 0.84 5676
2 36 a2 Huffman 138 137 1.01 5815
3 13 a2 1lt.Mooney 136 129 1.05 6956
4 43 a2 Bachmann 136 118 1.15 5611
5 38 a2 Stinkey-Peat 135 113 1.19 5771
6 74 a2 Rattler 128 41 3.12 3022
7 97 a2 Schraeder 125 28 4.46 2286
8 47 a2 Abernathy 122 107 1.14 5488
9 18 a2 M4|COLmsX 122 155 0.79 6741
10 31 a2 Freidhoff 120 111 1.08 5991
11 14 a2 Bruce-LEEE-ROY 118 170 0.69 6935
12 45 a2 Sweeney 118 117 1.01 5599
13 27 a2 McCauley 118 110 1.07 6118
14 24 a2 Caehill 113 108 1.05 6312
15 39 a2 Zimmerman 111 106 1.05 5763
16 25 a2 Kramer 110 128 0.86 6264
17 22 a2 Pugh 102 89 1.15 6456
18 35 a2 Fischer 102 108 0.94 5818
19 21 a2 Strous-nz-House 99 145 0.68 6557
20 23 a2 Lt.Seibert 99 108 0.92 6410