Login Search
[ View History ]

Player Statistics :: Pugh

a2 Pugh is ranked #22 out of 1,102


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 22

23

Diff: +302.00 6412

6110

100%

0

392

76

24

0

0

0

0

53:16:40

2024-09-22 06:01:19

2024-09-14 04:10:39

3,504

11.96% 419

3,523

8.26%

108,745

8,986

31.03

452,668

0.99

1.10

23

16

70

Only the top 10 player IDs are shown

Used

799

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-22 @ 05:48 - 06:01 dod_sw_landing_deck 00:13:07 14 12 1 7.14% 5.43% 6412 Diff: +28.00
2024-09-22 @ 04:18 - 05:14 dod_sw_facingworld 00:56:07 39 56 8 20.51% 5.54% 6384 Diff: +39.00
2024-09-22 @ 02:33 - 03:17 dod_flash 00:43:54 42 13 4 9.52% 10.08% 6345 Diff: +123.00
2024-09-22 @ 01:24 - 01:36 dod_sw_landing_deck 00:12:28 21 4 1 4.76% 8.20% 6222 Diff: +64.00
2024-09-22 @ 00:33 - 00:59 dod_stoneage 00:25:29 27 29 5 18.52% 7.07% 6158 Diff: +48.00
2024-09-21 @ 23:39 - 00:02 dod_anzio 00:23:48 23 20 1 4.35% 10.70% 6110 Diff: +47.00
2024-09-21 @ 23:08 - 23:08 dod_titanic_1912_rcbot2 00:00:01 0 0 0 0.00% 0.00% 6063 no change
2024-09-21 @ 21:56 - 22:03 dod_dust2_tdf 00:07:26 7 13 1 14.29% 9.14% 6063 Diff: +1.00
2024-09-21 @ 21:01 - 21:31 dod_kalt 00:29:12 21 31 4 19.05% 18.39% 6062 Diff: +20.00
2024-09-21 @ 20:00 - 20:36 dod_orangecup_arenab3 00:36:04 27 32 7 25.93% 7.52% 6042 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

352 360 56 15.91% 7.61% 37.98 37K
338 289 56 16.57% 10.27% 26.53 34K
317 317 62 19.56% 8.09% 30.94 30K
294 284 21 7.14% 18.54% 14.89 27K
277 243 37 13.36% 28.93% 6.04 37K
243 247 16 6.58% 33.73% 2.44 20K
237 243 32 13.50% 13.34% 18.79 26K
225 213 19 8.44% 13.91% 17.44 23K
196 186 20 10.20% 49.44% 2.29 28K
190 189 11 5.79% 11.51% 15.36 28K
183 169 29 15.85% 46.20% 2.52 28K
148 144 13 8.78% 10.38% 17.78 19K
140 145 7 5.00% 15.99% 12.69 17K
94 79 11 11.70% 17.81% 17.68 10K
84 104 6 7.14% 67.50% 1.90 10K
76 80 14 18.42% 23.72% 9.49 7K
65 66 3 4.62% 82.29% 1.48 8K
41 43 2 4.88% 20.96% 4.07 3K
2 24 0 0.00% 40.00% 5.00 208
2 28 0 0.00% 26.67% 7.50 131

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_orange_s4e_galaxy 238 0 1.12 1.69 19 1 02:20:53 2024-09-21
dod_stoneage 210 0 1.27 1.62 19 4 02:09:28 2024-09-22
dod_sw_facingworld 201 0 1.18 1.30 18 2 02:34:02 2024-09-22
dod_dowbar_b1 195 0 1.03 2.26 17 1 01:26:26 2024-09-22
dod_aura 184 0 0.97 0.87 20 4 03:32:12 2024-09-21
dod_crash 174 0 1.07 1.20 18 5 02:24:57 2024-09-22
dod_sw_landing_deck 173 0 1.08 0.99 24 6 02:54:26 2024-09-22
dod_dust2_tdf 168 0 1.10 1.21 16 4 02:19:23 2024-09-21
dod_anzio 168 0 0.95 0.78 17 1 03:35:31 2024-09-21
dod_gan 164 0 0.93 1.73 17 6 01:35:04 2024-09-21
dod_orangecup_arenab3 160 0 0.92 1.26 16 2 02:06:39 2024-09-21
dod_flash 156 0 1.16 1.20 15 8 02:10:27 2024-09-21
dod_s4e_antique 153 0 0.80 1.45 22 2 01:45:44 2024-09-20
dod_real_arena 127 0 0.88 1.27 17 2 01:39:56 2024-09-22
dod_snow_map 119 0 0.92 0.76 17 2 02:36:26 2024-09-22
dod_hunt_b4 118 0 1.04 0.78 16 2 02:31:08 2024-09-22
dod_dust2_slg 117 0 1.22 1.42 14 1 01:22:19 2024-09-21
dod_speedball_b2 114 0 0.79 0.54 14 0 03:29:49 2024-09-21
dod_titanic_1912_rcbot2 112 0 1.20 0.67 13 2 02:48:20 2024-09-21
dod_orange_gunna_arena 110 0 0.88 1.60 17 0 01:08:36 2024-09-21

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 390 283 44 11.28% 7.93% 31.31 52K
allied_sniper 365 265 44 12.05% 8.48% 27.50 48K
allied_garand 352 272 37 10.51% 9.71% 25.45 44K
allied_thompson 303 222 26 8.58% 9.47% 26.31 40K
allied_mg 298 240 35 11.74% 7.78% 33.00 37K
allied_bazooka 271 262 35 12.92% 8.76% 30.74 37K
axis_mp44 267 326 31 11.61% 7.96% 33.86 35K
axis_sniper 255 315 30 11.76% 7.46% 35.18 32K
axis_mp40 251 316 41 16.33% 8.18% 31.48 32K
axis_kar98 229 339 34 14.85% 7.57% 36.13 30K
axis_mg42 223 280 28 12.56% 8.83% 29.57 27K
axis_pschreck 223 289 24 10.76% 7.43% 34.62 28K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 35 a2 Fischer 153 149 1.03 5804
2 48 a2 Wurtemburg 151 119 1.27 5475
3 49 a2 Carothers 149 77 1.94 5376
4 13 a2 1lt.Mooney 145 130 1.12 6956
5 38 a2 Zimmerman 135 98 1.38 5743
6 25 a2 Kramer 129 123 1.05 6244
7 18 a2 M4|COLmsX 126 137 0.92 6718
8 26 a2 Reinhardt 126 107 1.18 6175
9 36 a2 Huffman 126 113 1.12 5803
10 46 a2 Bachmann 126 125 1.01 5543
11 28 a2 McCauley 125 132 0.95 6078
12 40 a2 Stinkey-Peat 125 99 1.26 5707
13 21 a2 Strous-nz-House 121 132 0.92 6557
14 47 a2 Abernathy 118 104 1.13 5488
15 37 a2 Ketterman 118 115 1.03 5754
16 15 a2 Jorg 113 129 0.88 6777
17 24 a2 Caehill 112 121 0.93 6284
18 20 a2 Dezarov 112 113 0.99 6632
19 106 a2 Schraeder 111 12 9.25 2153
20 34 a2 Koenig 102 90 1.13 5828