Login Search
[ View History ]

Player Statistics :: Stinkey-Peat

a2 Stinkey-Peat is ranked #27 out of 1,155


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 27

28

Diff: +107.00 12368

12261

100%

0

919

168

24

0

0

0

0

117:06:34

2024-10-03 04:09:35

2024-09-14 04:16:19

7,060

12.00% 847

7,663

7.81%

235,204

18,381

33.32

910,892

0.92

1.00

32

14

107

Only the top 10 player IDs are shown

Used

1,883

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-10-03 @ 04:04 - 04:09 dod_dust2_tdf 00:05:17 3 1 1 33.33% 8.33% 12368 Diff: +10.00
2024-10-03 @ 02:59 - 03:36 dod_dust2_tdf 00:37:03 21 30 1 4.76% 8.32% 12358 Diff: +24.00
2024-10-03 @ 02:32 - 02:44 dod_aura 00:11:14 13 14 0 0.00% 8.74% 12334 Diff: +12.00
2024-10-03 @ 01:39 - 01:51 dod_orange_s4e_galaxy 00:12:37 19 19 2 10.53% 8.46% 12322 Diff: +37.00
2024-10-03 @ 00:36 - 00:59 dod_anzio 00:23:06 20 25 2 10.00% 10.35% 12285 Diff: +24.00
2024-10-02 @ 23:18 - 23:23 dod_gan 00:04:42 14 10 2 14.29% 17.53% 12261 Diff: +30.00
2024-10-02 @ 22:43 - 22:57 dod_dust2_tdf 00:13:26 11 12 0 0.00% 12.39% 12231 Diff: +20.00
2024-10-02 @ 20:22 - 21:49 dod_orange_gunna_arena 01:26:53 44 41 6 13.64% 6.58% 12211 Diff: +107.00
2024-10-02 @ 19:20 - 19:34 dod_hunt_b4 00:14:14 16 7 2 12.50% 13.39% 12104 Diff: +38.00
2024-10-02 @ 17:46 - 17:57 dod_stoneage 00:11:18 11 20 4 36.36% 6.85% 12066 Diff: -52.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

776 772 123 15.85% 7.87% 35.73 79K
743 757 144 19.38% 8.71% 31.10 75K
657 667 119 18.11% 8.08% 32.47 64K
613 606 37 6.04% 19.51% 14.82 58K
603 605 67 11.11% 28.50% 6.22 80K
515 502 17 3.30% 33.84% 2.71 44K
472 467 42 8.90% 13.63% 17.94 48K
438 430 54 12.33% 14.72% 16.58 47K
394 430 57 14.47% 52.78% 2.10 58K
365 394 55 15.07% 51.79% 2.06 54K
300 350 13 4.33% 7.66% 23.80 43K
280 317 19 6.79% 14.72% 13.64 34K
272 317 23 8.46% 9.52% 20.88 36K
158 194 14 8.86% 61.25% 2.03 20K
154 190 22 14.29% 14.51% 18.31 15K
135 179 18 13.33% 17.80% 14.32 12K
127 176 13 10.24% 51.59% 2.47 15K
47 103 0 0.00% 16.22% 6.30 3K
8 52 1 12.50% 34.88% 5.38 1K
3 48 0 0.00% 50.00% 3.33 398

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_aura 506 0 0.81 0.86 52 9 09:45:56 2024-10-03
dod_s4e_clash_rc2 437 0 0.89 0.74 48 5 09:50:31 2024-10-02
dod_dust2_tdf 369 0 1.19 1.36 40 8 04:31:36 2024-10-03
dod_crash 367 0 0.89 1.12 38 7 05:29:01 2024-10-02
dod_speedball_b2 360 0 0.91 0.60 43 3 10:00:29 2024-10-01
dod_stoneage 357 0 0.90 1.29 47 4 04:36:38 2024-10-03
dod_sw_landing_deck 346 0 0.93 0.89 48 4 06:26:39 2024-10-02
dod_orange_s4e_galaxy 334 0 0.94 1.61 42 5 03:27:53 2024-10-03
dod_gan 316 0 1.08 1.99 38 10 02:38:57 2024-10-02
dod_dowbar_b1 314 0 0.94 2.14 40 1 02:26:58 2024-10-02
dod_kalt 313 0 0.83 0.66 53 2 07:57:24 2024-10-03
dod_s4e_antique 302 0 1.10 1.66 39 11 03:01:51 2024-10-02
dod_real_arena 299 0 0.87 1.42 39 3 03:30:57 2024-10-02
dod_orangecup_arenab3 291 0 1.11 1.22 36 8 03:58:45 2024-10-02
dod_snow_map 274 0 0.98 0.74 34 4 06:09:34 2024-10-02
dod_anzio 268 0 0.96 0.80 43 6 05:36:50 2024-10-03
dod_sw_facingworld 259 0 1.07 1.17 32 4 03:40:51 2024-10-02
dod_titanic_1912_rcbot2 242 0 0.98 0.69 31 4 05:53:15 2024-10-02
dod_orange_gunna_arena 242 0 0.79 1.40 44 9 02:52:23 2024-10-03
dod_dust2_slg 241 0 0.99 1.16 32 9 03:27:53 2024-10-03

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp44 721 981 91 12.62% 7.58% 34.95 92K
axis_mp40 640 787 84 13.13% 8.51% 31.81 86K
allied_mg 627 427 67 10.69% 7.60% 32.96 78K
axis_mg42 614 784 96 15.64% 7.38% 36.23 82K
allied_heavy 601 449 63 10.48% 8.99% 28.64 79K
allied_bazooka 579 433 62 10.71% 8.89% 28.88 76K
allied_sniper 572 452 67 11.71% 7.92% 31.12 71K
axis_sniper 565 735 74 13.10% 8.19% 31.15 71K
axis_kar98 533 789 59 11.07% 7.71% 34.62 67K
allied_thompson 522 410 53 10.15% 7.80% 31.38 67K
axis_pschreck 497 762 49 9.86% 7.14% 38.09 62K
allied_garand 484 469 70 14.46% 6.83% 36.91 62K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 33 a2 Fischer 297 227 1.31 12187
2 30 a2 Zimmerman 293 249 1.18 12309
3 12 a2 Koenig 271 259 1.05 13647
4 21 a2 Sweeney 258 214 1.21 12717
5 5 a2 Strous-nz-House 249 271 0.92 14868
6 24 a2 Pugh 246 296 0.83 12527
7 17 a2 BangTingOw 243 277 0.88 13161
8 14 a2 Bachmann 241 246 0.98 13529
9 16 a2 Huffman 240 258 0.93 13355
10 7 a2 Bruce-LEEE-ROY 240 316 0.76 14702
11 31 a2 Blankenbeckler 237 215 1.10 12293
12 10 a2 M4|COLmsX 230 276 0.83 14415
13 9 a2 Jorg 230 237 0.97 14462
14 29 a2 Hutcherson 229 230 1.00 12319
15 22 a2 McCauley 224 234 0.96 12691
16 57 a2 Schraeder 223 57 3.91 4760
17 15 a2 Caehill 223 223 1.00 13490
18 4 a2 Dezarov 222 245 0.91 15235
19 25 a2 Mortimer 216 192 1.12 12489
20 20 a2 Wurtemburg 215 219 0.98 12726