Login Search
[ View History ]

Player Statistics :: Sweeney

a2 Sweeney is ranked #16 out of 103


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 16

17

Diff: +206.00 4505

4299

100%

0

363

64

24

0

0

0

0

49:06:26

2024-10-25 08:29:33

2024-10-18 13:04:58

2,911

12.68% 369

3,065

8.17%

91,913

7,510

31.57

376,623

0.95

0.99

22

13

45

Only the top 10 player IDs are shown

Used

736

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-10-25 @ 08:26 - 08:29 dod_speedball_b2 00:03:23 2 3 1 50.00% 3.91% 4505 Diff: +2.00
2024-10-25 @ 07:10 - 07:17 dod_kalt 00:07:04 5 6 1 20.00% 14.19% 4503 Diff: +8.00
2024-10-25 @ 06:16 - 06:54 dod_sw_landing_deck 00:38:34 21 33 1 4.76% 6.23% 4495 Diff: +22.00
2024-10-25 @ 04:57 - 05:28 dod_dust2_tdf 00:31:12 22 25 2 9.09% 14.35% 4473 Diff: +34.00
2024-10-25 @ 04:20 - 04:41 dod_orange_gunna_arena 00:20:10 12 29 2 16.67% 7.26% 4439 Diff: -10.00
2024-10-25 @ 03:09 - 03:15 dod_sw_facingworld 00:05:42 9 8 0 0.00% 5.42% 4449 Diff: +20.00
2024-10-25 @ 02:23 - 02:49 dod_snow_map 00:26:29 16 24 0 0.00% 4.17% 4429 Diff: +18.00
2024-10-25 @ 00:54 - 01:06 dod_gan 00:11:43 31 13 1 3.23% 15.69% 4411 Diff: +98.00
2024-10-25 @ 00:23 - 00:35 chess_rc2 00:11:31 14 21 0 0.00% 4.44% 4313 Diff: +14.00
2024-10-24 @ 22:36 - 23:36 dod_kalt 00:59:55 38 39 2 5.26% 11.29% 4299 Diff: +32.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

317 319 66 20.82% 8.36% 32.51 32K
304 273 48 15.79% 10.30% 26.95 30K
275 263 53 19.27% 7.67% 35.86 28K
258 267 20 7.75% 18.26% 16.24 25K
244 255 34 13.93% 24.97% 6.84 32K
215 221 14 6.51% 30.24% 2.95 19K
197 190 17 8.63% 15.34% 16.64 22K
176 191 28 15.91% 14.19% 17.45 19K
172 155 20 11.63% 53.20% 2.09 24K
149 161 25 16.78% 49.30% 2.38 24K
131 138 1 0.76% 16.44% 10.77 18K
117 115 7 5.98% 9.13% 20.40 15K
117 113 8 6.84% 15.16% 13.03 15K
60 98 4 6.67% 53.69% 2.48 8K
57 66 11 19.30% 14.64% 17.61 5K
53 63 5 9.43% 20.09% 12.68 5K
45 60 3 6.67% 82.46% 1.27 5K
22 42 1 4.55% 15.45% 5.59 2K
2 23 1 50.00% 27.78% 9.00 346
0 7 1 0.00% 33.33% 3.00 53

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_kalt 176 0 1.02 0.70 20 5 04:09:40 2024-10-25
dod_anzio 174 0 1.22 0.98 19 5 02:57:36 2024-10-24
dod_hunt_b4 165 0 0.88 0.68 21 2 04:03:55 2024-10-25
dod_orangecup_arenab3 159 0 1.10 1.48 15 1 01:47:44 2024-10-25
dod_crash 158 0 0.81 1.14 19 2 02:18:32 2024-10-25
dod_dust2_tdf 158 0 0.99 1.13 17 1 02:20:21 2024-10-25
dod_s4e_antique 151 0 0.94 1.51 22 3 01:40:15 2024-10-24
dod_flasher_rc1 148 0 0.80 0.79 21 2 03:08:25 2024-10-25
dod_dowbar_b1 136 0 1.06 2.49 17 2 00:54:34 2024-10-25
dod_sw_landing_deck 135 0 1.03 0.95 16 2 02:21:47 2024-10-25
dod_stoneage 124 0 0.86 1.27 14 1 01:37:36 2024-10-25
dod_snow_map 123 0 0.82 0.66 16 1 03:05:44 2024-10-25
dod_flash 117 0 1.27 1.21 17 4 01:36:22 2024-10-25
dod_sw_facingworld 114 0 1.05 1.12 14 3 01:41:46 2024-10-25
dod_speedball_b2 106 0 1.00 0.56 11 2 03:08:43 2024-10-25
dod_real_arena 106 0 1.01 1.37 11 2 01:17:15 2024-10-25
dod_titanic_1912_rcbot2 104 0 1.44 0.65 12 2 02:39:33 2024-10-25
dod_s4e_clash_rc2 103 0 1.66 0.88 14 3 01:57:25 2024-10-24
dod_orange_s4e_galaxy 100 0 0.75 1.50 16 0 01:06:32 2024-10-24
dod_aura 96 0 1.03 0.98 8 1 01:38:27 2024-10-25

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 310 202 41 13.23% 7.67% 32.17 41K
axis_mp40 286 341 30 10.49% 7.63% 33.22 35K
axis_sniper 284 351 26 9.15% 8.67% 29.42 36K
allied_sniper 252 177 24 9.52% 9.96% 27.46 33K
allied_mg 250 184 36 14.40% 9.02% 27.23 32K
allied_thompson 248 171 34 13.71% 7.56% 36.42 34K
allied_bazooka 244 203 36 14.75% 8.52% 28.68 32K
axis_pschreck 229 314 41 17.90% 8.02% 34.99 30K
axis_mg42 208 325 37 17.79% 6.67% 41.03 27K
axis_mp44 207 295 26 12.56% 8.31% 29.76 26K
axis_kar98 206 278 16 7.77% 8.10% 30.73 25K
allied_garand 187 179 22 11.76% 9.02% 28.29 25K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 24 a2 Mortimer 132 121 1.09 4315
2 25 a2 Abernathy 127 103 1.23 4335
3 28 a2 Bachmann 122 101 1.21 4150
4 13 a2 Caehill 116 92 1.26 4620
5 15 a2 McCauley 113 101 1.12 4601
6 22 a2 Stinkey-Peat 112 114 0.98 4360
7 34 a2 Schraeder 111 27 4.11 1657
8 20 a2 Klingenberg 110 118 0.93 4480
9 7 a2 1lt.Mooney 105 103 1.02 4823
10 14 a2 Huffman 104 107 0.97 4593
11 3 a2 M4|COLmsX 102 101 1.01 5016
12 19 a2 Reinhardt 102 117 0.87 4457
13 2 a2 Strous-nz-House 99 118 0.84 5068
14 23 a2 Fischer 92 91 1.01 4374
15 8 a2 Dezarov 91 113 0.81 4783
16 32 a2 Rattler 89 23 3.87 2165
17 21 a2 Kramer 86 73 1.18 4407
18 26 a2 Koenig 85 65 1.31 4399
19 30 a2 BangTingOw 84 82 1.02 4309
20 10 a2 Ketterman 84 83 1.01 4746