Login Search
[ View History ]

Player Statistics :: Jorg

a2 Jorg is ranked #26 out of 1,351


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 26

27

Diff: +10.00 6496

6486

100%

0

382

61

24

3

0

0

0

47:43:05

2024-11-17 00:38:34

2024-11-10 08:09:12

3,257

12.86% 419

2,985

9.36%

89,407

8,371

27.45

424,355

1.09

1.14

22

13

71

Only the top 10 player IDs are shown

Used

784

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-17 @ 00:29 - 00:38 dod_crash 00:09:00 10 15 2 20.00% 10.83% 6496 Diff: +10.00
2024-11-16 @ 23:34 - 23:52 dod_anzio 00:18:05 22 18 6 27.27% 10.91% 6486 Diff: +37.00
2024-11-16 @ 22:40 - 22:54 dod_aura 00:13:03 20 1 2 10.00% 11.58% 6449 Diff: +68.00
2024-11-16 @ 21:57 - 22:02 dod_crash 00:05:11 11 9 1 9.09% 11.71% 6381 Diff: -33.00
2024-11-16 @ 21:05 - 21:13 dod_sw_landing_deck 00:08:07 13 6 2 15.38% 6.62% 6414 Diff: +30.00
2024-11-16 @ 20:26 - 20:33 dod_gan 00:06:56 18 9 0 0.00% 11.17% 6384 Diff: +45.00
2024-11-16 @ 20:05 - 20:09 dod_s4e_clash_rc2 00:04:46 5 5 0 0.00% 24.19% 6339 Diff: +8.00
2024-11-16 @ 17:56 - 18:59 dod_dust2_slg 01:03:06 49 52 7 14.29% 10.24% 6331 Diff: +60.00
2024-11-16 @ 16:26 - 17:34 dod_dowbar_b1 01:07:23 63 37 6 9.52% 7.28% 6271 Diff: +107.00
2024-11-16 @ 14:57 - 15:04 dod_s4e_clash_rc2 00:07:00 4 7 2 50.00% 10.42% 6164 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

340 320 46 13.53% 11.32% 23.54 32K
324 296 66 20.37% 12.48% 21.19 32K
300 273 52 17.33% 9.65% 27.22 29K
281 220 29 10.32% 25.52% 10.88 26K
262 225 50 19.08% 33.55% 4.72 34K
226 208 10 4.42% 37.28% 1.76 15K
217 193 21 9.68% 16.62% 15.28 23K
194 164 21 10.82% 16.50% 14.87 20K
187 145 31 16.58% 64.89% 1.71 29K
176 135 42 23.86% 60.38% 1.81 29K
144 113 9 6.25% 14.16% 12.65 17K
142 120 9 6.34% 10.40% 18.69 19K
119 135 6 5.04% 10.80% 17.82 17K
102 86 7 6.86% 70.70% 1.54 12K
76 78 9 11.84% 16.43% 18.26 8K
67 72 6 8.96% 25.65% 10.88 7K
66 58 2 3.03% 68.75% 1.70 7K
27 41 0 0.00% 26.79% 4.15 2K
6 23 0 0.00% 67.74% 5.17 2K
1 9 0 0.00% 50.00% 2.00 104

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_crash 237 0 1.01 1.22 24 5 03:13:54 2024-11-17
dod_sw_facingworld 199 0 1.14 1.28 25 3 02:35:14 2024-11-16
dod_orange_s4e_galaxy 188 0 1.24 2.04 16 1 01:32:12 2024-11-16
dod_aura 180 0 1.10 1.02 20 1 02:57:17 2024-11-16
dod_sw_landing_deck 179 0 1.12 1.19 17 2 02:29:58 2024-11-16
dod_s4e_clash_rc2 174 0 1.09 0.89 18 5 03:16:10 2024-11-16
dod_speedball_b2 169 0 1.17 0.71 14 1 03:58:50 2024-11-16
dod_stoneage 163 0 1.75 1.85 13 5 01:28:01 2024-11-16
dod_gan 156 0 1.31 2.25 19 4 01:09:27 2024-11-16
dod_orangecup_arenab3 152 0 0.93 1.34 21 1 01:53:03 2024-11-16
dod_snow_map 140 0 1.35 0.91 18 1 02:33:10 2024-11-16
dod_titanic_1912_rcbot2 132 0 0.89 0.55 13 1 03:58:07 2024-11-16
dod_dust2_slg 132 0 1.40 1.46 13 3 01:30:14 2024-11-16
dod_s4e_antique 132 0 1.27 1.76 14 3 01:14:48 2024-11-16
dod_anzio 121 0 1.23 1.01 14 2 01:59:54 2024-11-16
dod_real_arena 111 0 1.02 1.57 17 0 01:10:51 2024-11-16
dod_hunt_b4 109 0 1.15 0.75 17 2 02:25:28 2024-11-16
dod_dust2_tdf 108 0 1.17 1.41 13 3 01:16:32 2024-11-15
dod_kalt 103 0 0.94 0.63 20 3 02:42:21 2024-11-16
dod_orange_gunna_arena 93 0 1.08 1.81 15 2 00:51:17 2024-11-16

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 360 203 41 11.39% 11.72% 20.78 47K
axis_sniper 295 337 51 17.29% 9.33% 27.72 39K
allied_sniper 290 175 38 13.10% 9.45% 25.84 37K
allied_garand 283 160 35 12.37% 9.87% 25.81 38K
allied_bazooka 277 163 29 10.47% 9.91% 24.64 35K
axis_kar98 273 354 41 15.02% 8.13% 32.67 37K
allied_thompson 264 173 27 10.23% 9.96% 26.20 34K
axis_mp44 264 301 38 14.39% 8.02% 32.43 34K
allied_mg 250 183 25 10.00% 8.78% 29.52 33K
axis_mg42 244 297 40 16.39% 8.70% 28.80 30K
axis_mp40 218 281 16 7.34% 9.91% 28.70 28K
axis_pschreck 189 244 31 16.40% 9.24% 28.00 24K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 46 a2 Sweeney 134 93 1.44 5587
2 54 a2 BangTingOw 128 92 1.39 5323
3 31 a2 Dezarov 123 115 1.07 6275
4 56 a2 Huffman 121 102 1.19 5306
5 39 a2 1lt.Mooney 119 97 1.23 5783
6 60 a2 Ketterman 119 75 1.59 5190
7 40 a2 Mortimer 117 85 1.38 5746
8 44 a2 Fischer 116 102 1.14 5691
9 62 a2 Kramer 115 80 1.44 5096
10 52 a2 Zimmerman 114 83 1.37 5416
11 49 a2 McCauley 113 102 1.11 5485
12 43 a2 Bachmann 110 87 1.26 5698
13 33 a2 M4|COLmsX 108 85 1.27 6196
14 55 a2 Stinkey-Peat 108 105 1.03 5312
15 34 a2 Strous-nz-House 104 132 0.79 6184
16 53 a2 Abernathy 103 87 1.18 5347
17 27 a2 Bruce-LEEE-ROY 102 110 0.93 6471
18 42 a2 Pugh 100 83 1.20 5705
19 51 a2 Koenig 100 63 1.59 5429
20 66 a2 Freidhoff 100 75 1.33 4889