Login Search
[ View History ]

Player Statistics :: Pugh

a2 Pugh is ranked #49 out of 1,347


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +3 49

52

Diff: +382.00 5060

4678

100%

0

307

43

24

0

0

0

0

37:53:58

2024-11-16 05:56:58

2024-11-10 08:34:37

2,129

14.04% 299

2,517

7.21%

78,543

5,661

36.89

278,000

0.85

0.94

23

12

36

Only the top 10 player IDs are shown

Used

631

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-16 @ 05:22 - 05:56 dod_s4e_clash_rc2 00:34:30 27 28 4 14.81% 8.70% 5060 Diff: +60.00
2024-11-16 @ 04:40 - 05:05 dod_dust2_slg 00:24:46 23 5 3 13.04% 9.16% 5000 Diff: +98.00
2024-11-16 @ 03:23 - 04:04 dod_snow_map 00:40:51 32 46 2 6.25% 5.07% 4902 Diff: +128.00
2024-11-16 @ 02:21 - 03:04 dod_speedball_b2 00:43:38 24 26 3 12.50% 6.39% 4774 Diff: +44.00
2024-11-16 @ 00:42 - 01:35 dod_kalt 00:53:02 23 29 1 4.35% 13.68% 4730 Diff: +30.00
2024-11-16 @ 00:06 - 00:21 dod_orangecup_arenab3 00:15:26 17 23 2 11.76% 8.67% 4700 Diff: +22.00
2024-11-15 @ 22:11 - 22:34 dod_real_arena 00:22:24 27 8 4 14.81% 13.96% 4678 Diff: +75.00
2024-11-15 @ 20:24 - 21:34 dod_speedball_b2 01:10:15 44 53 4 9.09% 8.83% 4603 Diff: +85.00
2024-11-15 @ 18:45 - 18:56 dod_sw_landing_deck 00:11:12 11 11 0 0.00% 4.12% 4518 Diff: +22.00
2024-11-15 @ 18:25 - 18:29 dod_orange_s4e_galaxy 00:04:17 10 11 0 0.00% 19.30% 4496 Diff: +18.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

259 246 49 18.92% 8.23% 35.16 27K
250 249 52 20.80% 7.27% 38.40 26K
215 238 42 19.53% 7.01% 40.93 23K
194 186 15 7.73% 18.16% 15.95 18K
182 226 32 17.58% 24.23% 7.14 25K
157 165 9 5.73% 28.75% 3.06 14K
147 179 23 15.65% 13.34% 20.10 17K
130 149 14 10.77% 13.25% 18.41 14K
120 139 20 16.67% 52.87% 2.03 18K
96 138 10 10.42% 54.17% 2.00 13K
82 115 3 3.66% 14.02% 12.00 11K
72 93 8 11.11% 7.30% 25.49 9K
72 96 8 11.11% 12.25% 16.21 9K
41 59 4 9.76% 76.71% 1.78 5K
40 65 5 12.50% 15.20% 17.93 4K
29 41 2 6.90% 24.04% 10.76 3K
26 45 2 7.69% 106.90% 1.12 3K
16 34 0 0.00% 15.45% 6.88 2K
1 10 0 0.00% 9.09% 11.00 42
0 8 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_orangecup_arenab3 137 0 0.78 1.11 16 1 02:03:42 2024-11-16
dod_titanic_1912_rcbot2 135 0 0.94 0.62 14 2 03:38:41 2024-11-15
dod_aura 124 0 0.79 0.86 15 3 02:23:52 2024-11-16
dod_crash 123 0 1.00 1.18 17 1 01:44:10 2024-11-15
dod_sw_landing_deck 121 0 0.99 0.95 15 4 02:07:54 2024-11-16
dod_s4e_clash_rc2 121 0 0.84 0.70 13 2 02:52:15 2024-11-16
dod_orange_s4e_galaxy 117 0 1.05 1.77 14 2 01:06:16 2024-11-16
dod_sw_facingworld 114 0 0.97 1.14 17 1 01:39:50 2024-11-16
dod_real_arena 112 0 1.17 1.64 14 2 01:08:16 2024-11-15
dod_kalt 106 0 1.04 0.73 17 2 02:24:40 2024-11-16
dod_speedball_b2 99 0 1.03 0.59 14 1 02:49:01 2024-11-16
dod_dust2_slg 89 0 0.77 1.04 14 2 01:25:47 2024-11-16
dod_flasher_rc1 77 0 0.80 0.89 12 0 01:26:53 2024-11-16
dod_gan 76 0 0.78 1.65 12 0 00:46:05 2024-11-15
dod_hunt_b4 70 0 0.67 0.60 13 1 01:56:27 2024-11-15
dod_snow_map 68 0 0.80 0.77 12 2 01:28:29 2024-11-16
dod_flash 66 0 0.74 0.84 9 1 01:18:18 2024-11-15
dod_anzio 65 0 0.71 0.72 12 2 01:30:33 2024-11-16
dod_s4e_antique 65 0 1.18 1.75 9 1 00:37:13 2024-11-15
dod_stoneage 63 0 0.73 1.04 13 0 01:00:50 2024-11-16

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_thompson 258 204 42 16.28% 7.32% 35.96 35K
allied_bazooka 245 195 29 11.84% 7.85% 33.03 33K
axis_mp40 215 274 34 15.81% 7.43% 35.38 28K
allied_mg 199 136 13 6.53% 8.71% 28.72 25K
allied_heavy 190 144 16 8.42% 7.28% 28.63 22K
axis_kar98 171 292 27 15.79% 6.18% 46.06 22K
axis_pschreck 158 264 28 17.72% 7.25% 42.85 23K
axis_mg42 156 247 34 21.79% 6.80% 41.10 22K
axis_mp44 155 246 22 14.19% 7.82% 37.06 20K
allied_sniper 152 157 22 14.47% 6.54% 39.55 19K
axis_sniper 124 187 17 13.71% 7.25% 35.70 15K
allied_garand 78 104 11 14.10% 6.90% 39.19 10K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 125 a2 Rattler 101 38 2.66 2663
2 51 a2 1lt.Mooney 89 93 0.96 5046
3 42 a2 Klingenberg 82 91 0.90 5358
4 31 a2 Lt.Seibert 79 96 0.82 5845
5 64 a2 Freidhoff 78 67 1.16 4702
6 34 a2 Strous-nz-House 76 120 0.63 5771
7 57 a2 Reinhardt 75 92 0.82 4959
8 39 a2 Warhorse 75 103 0.73 5426
9 43 a2 Blankenbeckler 74 62 1.19 5316
10 53 a2 Bachmann 74 78 0.95 5022
11 63 a2 Carothers 73 76 0.96 4789
12 32 a2 Jorg 72 89 0.81 5815
13 146 a2 Schraeder 71 13 5.46 2106
14 61 a2 Huffman 67 60 1.12 4877
15 66 a2 Abernathy 67 72 0.93 4615
16 40 a2 McCauley 66 69 0.96 5406
17 44 a2 Mortimer 66 80 0.82 5285
18 62 a2 Stinkey-Peat 66 57 1.16 4824
19 50 a2 Koenig 66 51 1.29 5051
20 41 a2 Fischer 65 84 0.77 5360