Login Search
[ View History ]

Player Statistics :: shimp208

us shimp208 is ranked #43 out of 399


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 43

44

Diff: +865.00 3385

2520

96%

0

20

17

13

0

0

0

21

01:10:49

2024-11-30 21:53:59

2024-11-09 00:40:42

380

21.58% 82

61

29.64%

2,534

751

6.67

51,140

6.23

5.37

31

6

4

Only the top 10 player IDs are shown

Used

57

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-30 @ 21:16 - 21:53 dod_aura 00:37:34 180 39 37 20.56% 26.88% 3385 Diff: +825.00
2024-11-30 @ 19:47 - 19:52 dod_flasher_rc1 00:04:54 9 2 3 33.33% 23.53% 2560 Diff: +40.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 0 0 0.00% 0.00% 0.00 0
22 0 1 4.55% 51.52% 1.50 2K
17 2 1 5.88% 86.36% 1.29 2K
21 0 2 9.52% 63.64% 2.10 4K
20 1 2 10.00% 20.22% 8.90 3K
28 0 3 10.71% 93.75% 1.71 3K
34 0 4 11.76% 94.20% 2.03 3K
19 0 3 15.79% 137.50% 0.84 2K
17 11 3 17.65% 24.87% 11.59 2K
17 2 3 17.65% 95.00% 1.18 3K
15 0 3 20.00% 41.56% 5.13 1K
16 11 4 25.00% 23.08% 11.38 2K
19 1 5 26.32% 32.71% 5.63 3K
18 2 5 27.78% 35.19% 6.00 2K
19 0 6 31.58% 193.75% 0.84 3K
15 5 5 33.33% 88.24% 1.13 2K
17 8 6 35.29% 72.50% 2.35 3K
17 3 6 35.29% 27.42% 7.29 2K
16 0 6 37.50% 42.86% 3.94 1K
15 7 6 40.00% 47.30% 4.93 2K
17 4 8 47.06% 28.95% 8.94 2K

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_dowbar_b1 56 0 4.31 8.34 2 2 00:06:43 2024-11-30
dod_orangecup_arenab3 55 0 7.86 6.18 2 2 00:08:54 2024-11-30
dod_stoneage 49 0 3.06 3.98 2 2 00:12:19 2024-11-30
dod_orange_s4e_galaxy 43 0 4.78 6.83 2 2 00:06:18 2024-11-30
dod_sw_facingworld 41 0 41.00 5.44 2 2 00:07:32 2024-11-30
dod_sw_landing_deck 25 0 25.00 9.15 1 1 00:02:44 2024-11-30
dod_snow_map 22 0 22.00 8.05 1 1 00:02:44 2024-11-09
dod_crash 22 0 22.00 7.14 2 1 00:03:05 2024-11-30
dod_s4e_antique 21 0 21.00 5.83 2 2 00:03:36 2024-11-30
dod_anzio 19 0 2.11 2.02 1 0 00:09:25 2024-11-09
dod_aura 18 0 18.00 6.21 1 1 00:02:54 2024-11-30
dod_kalt 8 0 4.00 2.14 1 0 00:03:44 2024-11-30
dod_flasher_rc1 1 0 1.00 1.18 1 1 00:00:51 2024-11-30

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_thompson 335 49 72 21.49% 31.77% 6.35 46K
allied_heavy 24 7 8 33.33% 19.14% 8.71 3K
axis_mp40 21 1 2 9.52% 17.77% 9.38 2K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 16 a2 Wurtemburg 21 4 5.25 8005
2 6 a2 Jorg 16 3 5.33 8685
3 28 a2 Blankenbeckler 15 2 7.50 7252
4 7 a2 Dezarov 15 6 2.50 8607
5 31 a2 Carothers 14 6 2.33 6971
6 27 a2 Hutcherson 12 2 6.00 7461
7 12 a2 Bachmann 11 3 3.67 8149
8 3 a2 1lt.Mooney 10 0 10.00 9268
9 39 a2 Rattler 7 1 7.00 3600
10 22 a2 Caehill 7 1 7.00 7604
11 8 a2 Bruce-LEEE-ROY 6 0 6.00 8603
12 11 a2 BangTingOw 6 0 6.00 8201
13 26 a2 Fischer 6 0 6.00 7523
14 14 a2 Huffman 6 2 3.00 8058
15 16 a2 Koenig 6 3 2.00 8005
16 24 a2 Klingenberg 6 0 6.00 7560
17 17 a2 Pugh 6 2 3.00 7984
18 4 a2 M4|COLmsX 4 0 4.00 8810
19 21 a2 Zimmerman 3 0 3.00 7688
20 20 a2 Sweeney 3 0 3.00 7697