Login Search
[ View History ]

Player Statistics :: BangTingOw

a2 BangTingOw is ranked #30 out of 101


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: -3 30

27

Diff: +148.00 4171

4023

100%

0

320

48

24

0

0

0

0

44:28:17

2024-10-25 05:08:00

2024-10-18 13:13:59

2,558

12.43% 318

2,903

7.93%

85,404

6,771

33.39

329,240

0.88

0.96

22

13

49

Only the top 10 player IDs are shown

Used

644

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-10-25 @ 04:57 - 05:08 dod_flasher_rc1 00:10:44 21 1 1 4.76% 12.00% 4171 Diff: +82.00
2024-10-25 @ 04:38 - 04:40 dod_orange_gunna_arena 00:02:15 1 8 0 0.00% 4.23% 4089 Diff: -8.00
2024-10-25 @ 02:51 - 03:09 dod_dowbar_b1 00:17:49 29 24 1 3.45% 15.45% 4097 Diff: +71.00
2024-10-25 @ 02:18 - 02:22 dod_anzio 00:03:47 2 6 0 0.00% 6.14% 4026 Diff: -23.00
2024-10-25 @ 01:38 - 01:48 dod_kalt 00:10:38 5 6 0 0.00% 12.75% 4049 Diff: +6.00
2024-10-25 @ 00:36 - 00:54 dod_s4e_clash_rc2 00:17:15 10 10 1 10.00% 8.19% 4043 Diff: +20.00
2024-10-24 @ 23:37 - 23:52 dod_titanic_1912_rcbot2 00:14:56 15 11 2 13.33% 8.22% 4023 Diff: +38.00
2024-10-24 @ 21:53 - 22:35 dod_sw_landing_deck 00:42:40 21 35 5 23.81% 5.35% 3985 Diff: +14.00
2024-10-24 @ 20:46 - 21:12 dod_snow_map 00:26:40 6 17 2 33.33% 2.12% 3971 Diff: -10.00
2024-10-24 @ 20:07 - 20:16 chess_rc2 00:09:30 11 21 1 9.09% 3.16% 3981 Diff: +2.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

288 305 46 15.97% 8.51% 34.66 30K
275 259 51 18.55% 8.75% 30.18 27K
254 248 54 21.26% 8.48% 31.87 26K
234 226 15 6.41% 16.15% 18.95 23K
233 221 30 12.88% 27.56% 6.34 31K
183 178 7 3.83% 35.39% 2.56 16K
177 195 20 11.30% 14.00% 17.96 19K
163 174 15 9.20% 13.00% 19.63 18K
143 168 19 13.29% 44.16% 2.45 20K
129 163 13 10.08% 43.94% 2.56 18K
88 133 5 5.68% 10.54% 19.51 11K
86 129 7 8.14% 11.10% 19.16 12K
75 121 4 5.33% 11.96% 15.95 10K
63 91 5 7.94% 50.00% 2.63 8K
58 68 9 15.52% 13.40% 25.86 7K
43 65 13 30.23% 17.57% 16.28 5K
42 51 3 7.14% 61.63% 2.05 5K
17 37 0 0.00% 25.86% 3.41 1K
4 6 1 25.00% 58.33% 3.00 542
3 16 0 0.00% 133.33% 1.00 319

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_crash 187 0 0.87 1.07 18 2 02:54:36 2024-10-25
dod_sw_landing_deck 159 0 0.90 0.87 15 1 03:03:00 2024-10-24
dod_orange_gunna_arena 147 0 0.93 1.53 19 5 01:36:09 2024-10-25
dod_s4e_antique 141 0 1.14 1.74 14 4 01:21:11 2024-10-24
dod_speedball_b2 138 0 1.30 0.55 12 1 04:10:22 2024-10-24
dod_titanic_1912_rcbot2 129 0 1.08 0.74 11 2 02:53:31 2024-10-24
dod_real_arena 129 0 0.98 1.36 14 2 01:34:41 2024-10-24
dod_snow_map 126 0 0.99 0.82 18 2 02:34:07 2024-10-24
dod_kalt 126 0 0.85 0.68 18 2 03:06:18 2024-10-25
dod_gan 120 0 0.80 1.66 15 0 01:12:25 2024-10-24
dod_dowbar_b1 118 0 0.97 2.13 16 1 00:55:17 2024-10-25
dod_sw_facingworld 118 0 0.91 0.99 12 2 01:59:11 2024-10-24
dod_anzio 112 0 0.99 0.79 17 3 02:20:58 2024-10-25
dod_flasher_rc1 100 0 0.86 0.81 13 2 02:04:10 2024-10-25
dod_orangecup_arenab3 98 0 0.79 1.02 13 3 01:35:58 2024-10-24
dod_hunt_b4 97 0 1.01 0.87 12 2 01:51:59 2024-10-24
dod_s4e_clash_rc2 92 0 0.53 0.51 16 0 03:01:39 2024-10-25
dod_dust2_slg 81 0 0.87 1.15 12 2 01:10:37 2024-10-24
dod_aura 71 0 0.87 0.91 10 2 01:17:57 2024-10-24
dod_dust2_tdf 63 0 0.69 1.13 10 1 00:55:50 2024-10-24

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 287 202 35 12.20% 9.87% 25.14 37K
allied_thompson 274 202 25 9.12% 9.54% 27.88 36K
axis_pschreck 244 333 43 17.62% 7.10% 35.94 32K
axis_kar98 234 337 30 12.82% 7.92% 32.96 30K
allied_mg 233 146 28 12.02% 8.52% 30.24 30K
axis_mp40 215 294 24 11.16% 7.51% 36.31 28K
axis_sniper 209 287 31 14.83% 8.23% 34.20 26K
axis_mp44 203 272 21 10.34% 7.19% 36.78 25K
allied_bazooka 172 147 20 11.63% 8.50% 32.00 22K
axis_mg42 166 272 25 15.06% 6.83% 40.81 22K
allied_heavy 166 196 23 13.86% 6.51% 39.96 22K
allied_sniper 155 166 13 8.39% 7.42% 36.70 20K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 21 a2 Kramer 105 98 1.07 4342
2 34 a2 Schraeder 105 30 3.50 1605
3 15 a2 McCauley 104 87 1.20 4498
4 32 a2 Rattler 96 27 3.56 2074
5 2 a2 Strous-nz-House 95 129 0.74 4990
6 6 a2 Lt.Seibert 93 109 0.85 4847
7 4 a2 Bruce-LEEE-ROY 91 147 0.62 4908
8 14 a2 Huffman 90 89 1.01 4509
9 24 a2 Mortimer 89 105 0.85 4270
10 20 a2 Klingenberg 87 66 1.32 4366
11 18 a2 Warhorse 86 71 1.21 4410
12 5 a2 Jorg 86 109 0.79 4857
13 19 a2 Reinhardt 86 100 0.86 4399
14 3 a2 M4|COLmsX 85 94 0.90 5023
15 31 a2 Blankenbeckler 85 59 1.44 4102
16 7 a2 1lt.Mooney 83 116 0.72 4738
17 22 a2 Stinkey-Peat 83 86 0.97 4283
18 9 a2 Zimmerman 83 95 0.87 4656
19 16 a2 Sweeney 81 80 1.01 4447
20 12 a2 Wurtemburg 80 93 0.86 4597