Login Search
[ View History ]

Player Statistics :: BangTingOw

a2 BangTingOw is ranked #19 out of 135


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +2 19

21

Diff: +460.00 6461

6001

100%

0

518

84

24

0

0

0

0

68:13:13

2024-10-28 21:16:20

2024-10-18 13:13:59

4,008

12.65% 507

4,498

7.95%

132,784

10,557

33.13

518,716

0.89

0.98

22

13

70

Only the top 10 player IDs are shown

Used

1,045

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-10-28 @ 20:48 - 21:16 dod_gan 00:28:13 24 24 2 8.33% 8.67% 6461 Diff: -2.00
2024-10-28 @ 19:14 - 20:02 dod_orange_gunna_arena 00:48:20 22 38 5 22.73% 5.52% 6463 Diff: +10.00
2024-10-28 @ 17:42 - 18:25 dod_snow_map 00:43:18 41 24 4 9.76% 8.35% 6453 Diff: +102.00
2024-10-28 @ 16:39 - 16:59 dod_sw_landing_deck 00:20:41 20 1 1 5.00% 8.47% 6351 Diff: +68.00
2024-10-28 @ 15:12 - 15:16 dod_real_arena 00:04:18 8 8 1 12.50% 9.15% 6283 Diff: +22.00
2024-10-28 @ 14:47 - 14:54 dod_flash 00:06:46 4 9 0 0.00% 14.81% 6261 Diff: +2.00
2024-10-28 @ 13:24 - 13:26 dod_orangecup_arenab3 00:02:21 2 6 0 0.00% 2.74% 6259 Diff: +1.00
2024-10-28 @ 12:35 - 12:53 dod_snow_map 00:18:01 8 19 0 0.00% 5.42% 6258 Diff: -1.00
2024-10-28 @ 12:13 - 12:18 dod_flash 00:05:10 6 8 1 16.67% 4.97% 6259 Diff: +12.00
2024-10-28 @ 11:45 - 11:51 dod_dust2_tdf 00:06:01 10 13 1 10.00% 16.29% 6247 Diff: +14.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

455 485 74 16.26% 8.30% 35.16 48K
432 420 91 21.06% 8.64% 30.43 43K
399 369 88 22.06% 8.47% 31.93 41K
360 351 23 6.39% 16.47% 18.82 36K
357 342 46 12.89% 27.65% 6.49 48K
290 285 11 3.79% 34.04% 2.61 25K
273 293 31 11.36% 13.40% 18.78 30K
249 267 21 8.43% 12.84% 20.20 27K
224 251 27 12.05% 44.15% 2.52 32K
201 227 24 11.94% 44.51% 2.58 30K
148 207 7 4.73% 11.33% 16.22 20K
145 198 8 5.52% 11.85% 17.52 19K
135 194 15 11.11% 10.27% 20.84 18K
87 107 12 13.79% 13.42% 23.47 10K
85 136 7 8.24% 50.00% 2.66 11K
70 98 16 22.86% 19.60% 13.63 7K
60 85 3 5.00% 65.79% 1.90 7K
31 64 0 0.00% 25.62% 3.90 2K
4 20 1 25.00% 58.33% 3.00 542
3 29 0 0.00% 133.33% 1.00 319

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_crash 281 0 1.03 1.12 27 5 04:10:08 2024-10-28
dod_speedball_b2 227 0 1.01 0.56 19 1 06:45:05 2024-10-28
dod_sw_landing_deck 223 0 0.89 0.91 23 2 04:05:12 2024-10-28
dod_orange_gunna_arena 211 0 0.91 1.54 27 6 02:17:10 2024-10-28
dod_real_arena 209 0 0.98 1.47 25 3 02:22:03 2024-10-28
dod_kalt 202 0 0.82 0.69 28 3 04:51:20 2024-10-28
dod_snow_map 198 0 0.95 0.83 28 2 03:59:48 2024-10-28
dod_dowbar_b1 190 0 1.13 2.40 22 3 01:19:02 2024-10-27
dod_orangecup_arenab3 185 0 0.84 1.09 26 4 02:49:47 2024-10-28
dod_hunt_b4 177 0 1.08 0.86 23 3 03:25:32 2024-10-28
dod_anzio 174 0 0.99 0.83 24 4 03:29:07 2024-10-27
dod_sw_facingworld 169 0 0.92 1.06 21 2 02:40:00 2024-10-28
dod_s4e_antique 167 0 1.08 1.69 19 4 01:39:04 2024-10-28
dod_s4e_clash_rc2 163 0 0.71 0.61 25 2 04:25:17 2024-10-28
dod_titanic_1912_rcbot2 159 0 1.03 0.68 16 2 03:53:10 2024-10-28
dod_flash 158 0 0.76 0.88 26 8 02:59:26 2024-10-28
dod_gan 152 0 0.70 1.52 20 4 01:39:57 2024-10-28
dod_dust2_tdf 144 0 0.80 1.24 20 2 01:56:34 2024-10-28
dod_flasher_rc1 144 0 0.99 0.88 20 3 02:44:05 2024-10-28
dod_aura 123 0 0.90 0.87 18 4 02:21:59 2024-10-28

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_thompson 441 276 36 8.16% 10.09% 25.88 58K
allied_mg 370 249 45 12.16% 7.82% 32.26 46K
axis_pschreck 369 539 63 17.07% 7.43% 34.17 48K
allied_garand 363 295 51 14.05% 9.21% 27.57 47K
allied_heavy 344 275 35 10.17% 8.30% 30.81 46K
axis_mp40 344 467 49 14.24% 7.34% 35.96 43K
axis_kar98 333 480 43 12.91% 7.81% 34.17 42K
axis_mg42 322 474 46 14.29% 7.11% 37.94 44K
axis_mp44 316 441 38 12.03% 7.36% 36.36 40K
axis_sniper 296 422 37 12.50% 8.26% 33.26 37K
allied_sniper 265 273 32 12.08% 7.55% 36.57 35K
allied_bazooka 245 237 32 13.06% 7.32% 37.66 32K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 35 a2 Schraeder 164 37 4.43 2445
2 32 a2 Rattler 155 45 3.44 3090
3 17 a2 Kramer 151 143 1.06 6615
4 30 a2 Klingenberg 145 137 1.06 6061
5 4 a2 Strous-nz-House 143 190 0.75 7481
6 18 a2 Stinkey-Peat 140 148 0.95 6597
7 24 a2 McCauley 140 135 1.04 6563
8 21 a2 Mortimer 139 137 1.01 6366
9 29 a2 Bachmann 137 162 0.85 6159
10 12 a2 Ketterman 137 116 1.18 6830
11 10 a2 Zimmerman 136 131 1.04 6969
12 28 a2 Reinhardt 135 130 1.04 6211
13 3 a2 M4|COLmsX 135 132 1.02 7475
14 8 a2 Lt.Seibert 133 140 0.95 7200
15 2 a2 Bruce-LEEE-ROY 133 195 0.68 7732
16 20 a2 Fischer 133 150 0.89 6632
17 22 a2 Sweeney 131 125 1.05 6378
18 25 a2 Blankenbeckler 130 107 1.21 6326
19 15 a2 Huffman 130 134 0.97 6654
20 7 a2 1lt.Mooney 122 148 0.82 7315