Login Search
[ View History ]

Player Statistics :: BangTingOw

a2 BangTingOw is ranked #15 out of 154


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: -1 15

14

Diff: +640.00 9334

8694

100%

0

691

117

24

0

0

0

0

93:37:55

2024-11-01 12:18:31

2024-10-18 13:13:59

5,544

11.80% 654

5,997

7.92%

182,911

14,478

32.99

711,513

0.92

0.99

25

17

98

Only the top 10 player IDs are shown

Used

1,392

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-01 @ 11:59 - 12:18 dod_stoneage 00:19:02 19 24 1 5.26% 11.11% 9334 Diff: +20.00
2024-11-01 @ 11:29 - 11:37 dod_anzio 00:08:29 23 1 2 8.70% 19.92% 9314 Diff: +92.00
2024-11-01 @ 10:12 - 10:24 dod_speedball_b2 00:12:20 13 4 3 23.08% 6.94% 9222 Diff: +46.00
2024-11-01 @ 07:35 - 09:39 dod_s4e_clash_rc2 02:03:58 92 85 9 9.78% 9.05% 9176 Diff: +194.00
2024-11-01 @ 05:17 - 05:25 dod_flash 00:08:11 7 10 1 14.29% 7.38% 8982 Diff: +8.00
2024-11-01 @ 04:14 - 04:42 dod_hunt_b4 00:27:48 19 15 1 5.26% 19.52% 8974 Diff: +38.00
2024-11-01 @ 03:35 - 03:56 dod_kalt 00:20:32 33 14 1 3.03% 11.23% 8936 Diff: +101.00
2024-11-01 @ 02:17 - 02:46 dod_s4e_antique 00:29:49 32 19 1 3.13% 12.10% 8835 Diff: +89.00
2024-11-01 @ 01:05 - 01:41 dod_snow_map 00:36:24 16 20 2 12.50% 3.96% 8746 Diff: +24.00
2024-11-01 @ 00:21 - 00:49 dod_speedball_b2 00:27:56 14 16 2 14.29% 7.90% 8722 Diff: +28.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

608 637 96 15.79% 8.06% 36.64 65K
578 568 112 19.38% 8.78% 30.15 57K
540 487 114 21.11% 8.27% 32.33 55K
481 464 35 7.28% 16.81% 18.04 48K
481 455 54 11.23% 27.66% 6.50 64K
402 389 13 3.23% 32.82% 2.72 33K
380 394 37 9.74% 13.70% 18.25 41K
345 359 29 8.41% 12.46% 20.40 37K
313 336 37 11.82% 45.35% 2.44 45K
284 308 33 11.62% 45.03% 2.52 42K
235 290 9 3.83% 12.38% 14.65 31K
207 263 9 4.35% 11.97% 17.23 26K
199 257 20 10.05% 8.97% 23.42 27K
123 171 9 7.32% 46.01% 2.95 16K
123 148 16 13.01% 14.61% 21.20 13K
101 134 19 18.81% 20.24% 13.26 10K
85 102 8 9.41% 67.95% 1.84 10K
51 80 0 0.00% 26.92% 3.57 3K
4 24 1 25.00% 58.33% 3.00 542
4 33 0 0.00% 66.67% 1.50 319

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_crash 364 0 1.08 1.14 34 8 05:20:29 2024-10-31
dod_orange_gunna_arena 320 0 0.98 1.61 39 9 03:18:55 2024-11-01
dod_sw_landing_deck 317 0 0.89 0.91 31 2 05:46:34 2024-11-01
dod_kalt 291 0 0.84 0.66 36 4 07:22:03 2024-11-01
dod_snow_map 290 0 0.86 0.75 40 2 06:26:38 2024-11-01
dod_speedball_b2 282 0 1.11 0.59 24 4 07:58:47 2024-11-01
dod_s4e_antique 261 0 1.07 1.73 28 5 02:30:44 2024-11-01
dod_dowbar_b1 256 0 1.31 2.72 30 5 01:34:17 2024-11-01
dod_orangecup_arenab3 253 0 1.04 1.14 32 7 03:42:01 2024-11-01
dod_dust2_tdf 245 0 0.89 1.30 32 4 03:08:24 2024-10-31
dod_real_arena 242 0 1.09 1.54 28 4 02:36:40 2024-10-31
dod_hunt_b4 234 0 1.06 0.79 28 4 04:54:28 2024-11-01
dod_sw_facingworld 225 0 0.93 1.08 28 2 03:28:22 2024-10-31
dod_titanic_1912_rcbot2 219 0 1.00 0.66 22 4 05:32:03 2024-11-01
dod_flash 217 0 0.75 0.86 34 9 04:13:23 2024-11-01
dod_anzio 215 0 1.00 0.87 30 5 04:06:56 2024-11-01
dod_aura 198 0 0.90 0.86 26 5 03:49:49 2024-11-01
dod_s4e_clash_rc2 196 0 0.73 0.62 30 2 05:16:03 2024-11-01
dod_flasher_rc1 184 0 0.99 0.86 28 4 03:33:43 2024-10-31
dod_dust2_slg 170 0 0.89 1.21 25 4 02:21:00 2024-11-01

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 565 436 64 11.33% 9.51% 25.96 72K
allied_mg 529 318 56 10.59% 8.67% 29.29 67K
allied_thompson 505 331 43 8.51% 9.63% 27.15 66K
axis_pschreck 494 678 82 16.60% 7.60% 33.19 63K
axis_mp40 484 684 70 14.46% 6.78% 39.90 62K
allied_bazooka 463 343 48 10.37% 8.17% 31.56 60K
axis_kar98 460 641 52 11.30% 7.79% 33.48 57K
axis_mp44 435 632 53 12.18% 6.85% 38.75 56K
axis_mg42 424 610 54 12.74% 6.93% 37.11 55K
axis_sniper 405 551 50 12.35% 8.03% 34.16 51K
allied_heavy 403 314 39 9.68% 8.05% 33.43 55K
allied_sniper 377 361 43 11.41% 7.66% 35.58 49K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 32 a2 Rattler 224 66 3.39 4047
2 33 a2 Schraeder 210 54 3.89 3552
3 4 a2 M4|COLmsX 202 186 1.09 10231
4 15 a2 Stinkey-Peat 200 196 1.02 9128
5 22 a2 Mortimer 200 193 1.04 8804
6 25 a2 Klingenberg 198 189 1.05 8761
7 22 a2 Blankenbeckler 197 187 1.05 8869
8 12 a2 Fischer 197 220 0.90 9249
9 3 a2 Strous-nz-House 192 245 0.78 10289
10 30 a2 Huffman 192 187 1.03 8313
11 4 a2 1lt.Mooney 186 208 0.89 10189
12 11 a2 McCauley 182 185 0.98 9475
13 24 a2 Kramer 179 186 0.96 8692
14 17 a2 Bachmann 176 188 0.94 8837
15 18 a2 Ketterman 174 153 1.14 8705
16 9 a2 Lt.Seibert 174 187 0.93 9787
17 19 a2 Sweeney 170 171 0.99 8705
18 2 a2 Bruce-LEEE-ROY 169 220 0.77 10359
19 27 a2 Reinhardt 169 158 1.07 8475
20 28 a2 Freidhoff 169 169 1.00 8515