Login Search
[ View History ]

Player Statistics :: Fischer

a2 Fischer is ranked #10 out of 260


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 10

11

Diff: +682.00 17818

17136

100%

0

1,434

244

25

0

0

0

0

185:17:58

2024-11-14 23:45:50

2024-10-18 12:55:58

11,208

12.84% 1,439

12,142

7.81%

376,272

29,380

33.57

1,461,294

0.92

1.01

23

17

223

Only the top 10 player IDs are shown

Used

2,906

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-14 @ 23:21 - 23:45 dod_speedball_b2 00:24:21 15 16 2 13.33% 4.94% 17818 Diff: +26.00
2024-11-14 @ 22:39 - 23:01 dod_flash 00:22:06 21 20 3 14.29% 9.26% 17792 Diff: +44.00
2024-11-14 @ 21:13 - 21:18 dod_s4e_antique 00:05:38 4 12 2 50.00% 9.55% 17748 Diff: -8.00
2024-11-14 @ 20:36 - 20:41 dod_sw_facingworld 00:05:27 8 11 2 25.00% 7.26% 17756 Diff: +10.00
2024-11-14 @ 19:57 - 20:07 dod_anzio 00:10:07 6 13 0 0.00% 12.43% 17746 Diff: -2.00
2024-11-14 @ 19:10 - 19:17 dod_titanic_1912_rcbot2 00:06:53 2 3 1 50.00% 3.01% 17748 Diff: -2.00
2024-11-14 @ 18:18 - 18:23 dod_gan 00:04:54 9 12 0 0.00% 9.95% 17750 Diff: +12.00
2024-11-14 @ 17:38 - 17:48 dod_dust2_tdf 00:09:59 16 14 1 6.25% 12.02% 17738 Diff: +29.00
2024-11-14 @ 16:42 - 16:55 dod_orange_gunna_arena 00:13:16 29 12 3 10.34% 14.63% 17709 Diff: +92.00
2024-11-14 @ 15:59 - 16:07 dod_orangecup_arenab3 00:08:23 9 11 0 0.00% 4.29% 17617 Diff: +14.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,223 1,293 232 18.97% 7.65% 37.78 129K
1,164 1,219 219 18.81% 8.94% 30.72 118K
1,077 1,046 227 21.08% 7.17% 37.73 109K
968 1,006 79 8.16% 18.33% 16.31 96K
932 929 128 13.73% 25.66% 6.72 124K
786 794 51 6.49% 32.87% 2.73 71K
741 786 75 10.12% 13.20% 18.98 79K
668 722 83 12.43% 12.99% 18.71 71K
616 622 72 11.69% 50.46% 2.10 86K
552 583 75 13.59% 48.87% 2.24 81K
514 548 15 2.92% 12.18% 15.12 74K
465 487 37 7.96% 7.89% 24.16 61K
456 517 24 5.26% 13.29% 14.74 57K
267 261 39 14.61% 15.38% 17.53 26K
257 311 21 8.17% 51.21% 2.73 33K
216 265 30 13.89% 21.26% 12.56 21K
184 239 15 8.15% 62.46% 1.85 21K
102 157 0 0.00% 24.23% 3.84 8K
15 85 2 13.33% 44.26% 4.07 2K
5 49 0 0.00% 66.67% 3.00 859

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_sw_facingworld 645 0 0.89 1.01 77 10 10:35:30 2024-11-14
dod_sw_landing_deck 617 0 1.06 1.07 60 12 09:37:02 2024-11-14
dod_titanic_1912_rcbot2 561 0 0.92 0.61 65 10 15:15:31 2024-11-14
dod_crash 559 0 1.03 1.29 58 6 07:11:46 2024-11-13
dod_dust2_tdf 559 0 1.01 1.24 59 16 07:32:31 2024-11-14
dod_anzio 549 0 0.98 0.78 76 14 11:43:27 2024-11-14
dod_kalt 548 0 1.08 0.81 76 11 11:17:42 2024-11-14
dod_speedball_b2 539 0 0.98 0.64 59 12 14:00:14 2024-11-14
dod_orangecup_arenab3 530 0 0.94 1.24 60 5 07:09:08 2024-11-14
dod_orange_s4e_galaxy 525 0 1.01 1.74 63 5 05:01:34 2024-11-13
dod_aura 514 0 1.09 0.98 60 8 08:44:55 2024-11-14
dod_s4e_antique 482 0 0.96 1.56 65 8 05:08:25 2024-11-14
dod_snow_map 461 0 0.84 0.72 68 6 10:36:09 2024-11-13
dod_hunt_b4 441 0 0.90 0.71 62 7 10:23:00 2024-11-14
dod_gan 438 0 0.82 1.65 56 10 04:26:03 2024-11-14
dod_dowbar_b1 416 0 0.93 2.24 60 9 03:06:03 2024-11-14
dod_orange_gunna_arena 392 0 0.86 1.45 61 13 04:29:53 2024-11-14
dod_dust2_slg 390 0 1.08 1.29 48 10 05:02:23 2024-11-14
dod_stoneage 388 0 0.90 1.28 61 4 05:02:38 2024-11-14
dod_flash 381 0 0.86 1.01 49 8 06:16:35 2024-11-14

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_sniper 1,071 790 158 14.75% 8.24% 30.91 144K
allied_bazooka 1,068 833 112 10.49% 8.39% 30.10 138K
allied_thompson 1,038 791 139 13.39% 7.98% 31.85 138K
allied_heavy 1,001 764 116 11.59% 8.62% 29.90 132K
allied_mg 920 768 134 14.57% 8.35% 30.50 123K
axis_kar98 918 1,214 114 12.42% 7.31% 37.05 116K
axis_sniper 896 1,196 118 13.17% 7.73% 35.82 118K
allied_garand 884 802 109 12.33% 7.35% 36.19 117K
axis_pschreck 880 1,203 115 13.07% 7.87% 33.51 113K
axis_mp44 865 1,230 113 13.06% 7.57% 34.63 109K
axis_mp40 843 1,178 123 14.59% 6.97% 39.03 111K
axis_mg42 824 1,150 88 10.68% 7.43% 35.82 103K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 14 a2 BangTingOw 427 395 1.08 16607
2 28 a2 Abernathy 424 353 1.20 15859
3 16 a2 Koenig 384 384 1.00 16357
4 18 a2 Ketterman 380 373 1.02 16453
5 34 a2 Schraeder 379 95 3.99 5921
6 20 a2 Freidhoff 377 334 1.13 16207
7 9 a2 1lt.Mooney 376 377 1.00 18082
8 13 a2 McCauley 372 371 1.00 17125
9 12 a2 Blankenbeckler 371 385 0.96 17506
10 21 a2 Sweeney 369 345 1.07 16178
11 25 a2 Klingenberg 368 368 1.00 16046
12 3 a2 Strous-nz-House 367 490 0.75 19197
13 14 a2 Mortimer 367 346 1.06 16562
14 28 a2 Caehill 364 371 0.98 15938
15 26 a2 Pugh 363 363 1.00 15972
16 4 a2 Jorg 362 423 0.86 19101
17 29 a2 Huffman 358 330 1.08 15663
18 23 a2 Hutcherson 355 352 1.01 16021
19 31 a2 Carothers 353 356 0.99 15494
20 11 a2 Zimmerman 348 373 0.93 17363