Login Search
[ View History ]

Player Statistics :: Freidhoff

a2 Freidhoff is ranked #36 out of 322


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: -2 36

34

Diff: +685.00 2942

2257

100%

0

167

14

24

0

0

0

0

24:06:34

2024-11-24 19:58:23

2024-11-20 16:38:53

1,525

12.85% 196

1,588

8.04%

49,635

3,993

32.55

199,885

0.96

1.05

20

10

31

Only the top 10 player IDs are shown

Used

343

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-24 @ 19:40 - 19:58 dod_stoneage 00:17:48 8 10 2 25.00% 7.31% 2942 Diff: +12.00
2024-11-24 @ 18:51 - 19:23 dod_snow_map 00:31:57 38 16 4 10.53% 5.13% 2930 Diff: +120.00
2024-11-24 @ 18:09 - 18:15 dod_kalt 00:06:09 5 7 2 40.00% 13.51% 2810 Diff: +6.00
2024-11-24 @ 16:51 - 17:01 dod_dust2_tdf 00:09:02 9 9 1 11.11% 18.58% 2804 Diff: +18.00
2024-11-24 @ 14:52 - 15:59 dod_dust2_slg 01:06:26 45 33 4 8.89% 8.90% 2786 Diff: +90.00
2024-11-24 @ 12:08 - 12:14 dod_gan 00:05:12 11 13 1 9.09% 20.87% 2696 Diff: +15.00
2024-11-24 @ 11:31 - 11:38 dod_dust2_tdf 00:07:09 8 13 0 0.00% 11.89% 2681 Diff: +6.00
2024-11-24 @ 10:31 - 10:38 dod_orange_gunna_arena 00:06:55 11 11 1 9.09% 9.18% 2675 Diff: +22.00
2024-11-24 @ 09:16 - 10:04 dod_aura 00:47:38 35 45 4 11.43% 8.97% 2653 Diff: +53.00
2024-11-24 @ 08:16 - 08:23 dod_snow_map 00:06:50 2 9 0 0.00% 4.19% 2600 Diff: +1.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

159 169 28 17.61% 9.35% 30.74 17K
158 153 28 17.72% 9.34% 29.08 16K
144 142 34 23.61% 7.87% 34.51 15K
140 143 10 7.14% 19.15% 15.89 14K
131 131 15 11.45% 22.24% 7.82 17K
122 99 10 8.20% 32.16% 2.32 10K
106 113 8 7.55% 12.58% 20.40 11K
98 80 12 12.24% 18.29% 13.34 10K
82 77 14 17.07% 49.72% 2.18 12K
77 97 14 18.18% 57.64% 1.87 12K
67 64 11 16.42% 8.39% 21.16 9K
58 66 0 0.00% 10.40% 17.41 6K
48 83 2 4.17% 8.15% 21.23 7K
40 33 2 5.00% 43.85% 3.25 5K
30 29 1 3.33% 76.74% 1.43 3K
29 26 5 17.24% 17.30% 12.76 2K
22 23 2 9.09% 19.50% 12.82 2K
13 23 0 0.00% 34.48% 2.23 765
1 2 0 0.00% 57.14% 14.00 550
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_sw_landing_deck 168 0 1.16 0.98 12 2 02:51:31 2024-11-24
dod_aura 100 0 1.05 1.17 9 0 01:25:47 2024-11-24
dod_snow_map 93 0 1.33 0.89 10 2 01:44:49 2024-11-24
dod_orangecup_arenab3 92 0 1.30 1.31 8 1 01:10:22 2024-11-24
dod_flasher_rc1 86 0 1.26 0.94 10 1 01:31:58 2024-11-24
dod_dust2_slg 82 0 1.37 1.42 7 1 00:57:41 2024-11-24
dod_stoneage 79 0 0.92 1.40 10 0 00:56:17 2024-11-24
dod_speedball_b2 78 0 1.22 0.68 8 1 01:54:05 2024-11-24
dod_sw_facingworld 76 0 0.95 1.11 10 2 01:08:18 2024-11-24
dod_dust2_tdf 67 0 1.00 1.14 7 0 00:58:53 2024-11-24
dod_gan 67 0 0.88 1.82 7 0 00:36:52 2024-11-24
dod_dowbar_b1 64 0 1.07 2.53 7 1 00:25:18 2024-11-23
dod_anzio 64 0 0.60 0.68 12 0 01:34:44 2024-11-24
dod_orange_gunna_arena 59 0 1.04 1.56 7 0 00:37:46 2024-11-24
dod_titanic_1912_rcbot2 58 0 0.68 0.61 8 1 01:34:36 2024-11-23
dod_s4e_clash_rc2 55 0 0.59 0.57 7 0 01:36:54 2024-11-22
dod_orange_s4e_galaxy 54 0 1.23 2.12 7 1 00:25:25 2024-11-24
dod_s4e_antique 47 0 0.81 1.43 4 0 00:32:53 2024-11-24
dod_crash 43 0 1.00 1.70 5 1 00:25:21 2024-11-24
dod_real_arena 41 0 0.91 1.43 4 0 00:28:40 2024-11-24

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_sniper 156 144 21 13.46% 9.00% 26.21 19K
allied_sniper 154 92 19 12.34% 6.53% 34.52 19K
allied_bazooka 144 121 14 9.72% 9.22% 27.93 20K
allied_thompson 140 126 18 12.86% 7.53% 34.43 18K
allied_heavy 130 101 15 11.54% 8.24% 34.55 16K
axis_mp44 124 138 15 12.10% 10.42% 25.15 18K
allied_garand 124 120 16 12.90% 8.16% 31.71 17K
axis_kar98 115 180 17 14.78% 7.52% 35.27 14K
allied_mg 115 105 19 16.52% 8.42% 30.47 15K
axis_mp40 110 125 14 12.73% 7.86% 35.15 14K
axis_pschreck 96 159 14 14.58% 6.62% 44.50 13K
axis_mg42 86 121 10 11.63% 8.27% 31.22 11K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 34 a2 Klingenberg 76 81 0.94 2976
2 40 a2 Abernathy 72 58 1.24 2848
3 96 a2 Schraeder 69 11 6.27 1146
4 80 a2 Rattler 61 15 4.07 1481
5 14 a2 Mortimer 60 49 1.22 3392
6 30 a2 Stinkey-Peat 57 39 1.46 3037
7 13 a2 Huffman 55 52 1.06 3403
8 33 a2 BangTingOw 55 45 1.22 2985
9 31 a2 Blankenbeckler 54 59 0.92 3029
10 39 a2 Wurtemburg 53 42 1.26 2850
11 23 a2 Zimmerman 52 62 0.84 3205
12 12 a2 Kramer 52 46 1.13 3426
13 44 a2 Carothers 47 45 1.04 2687
14 25 a2 Warhorse 46 46 1.00 3177
15 22 a2 Ketterman 45 40 1.12 3225
16 15 a2 M4|COLmsX 45 61 0.74 3386
17 12 a2 Jorg 44 63 0.70 3426
18 21 a2 Caehill 44 44 1.00 3229
19 17 a2 Pugh 44 44 1.00 3292
20 38 a2 Hutcherson 44 40 1.10 2884