Login Search
[ View History ]

Player Statistics :: Mortimer

a2 Mortimer is ranked #103 out of 308


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +3 103

106

Diff: +80.00 988

908

100%

0

69

7

23

0

0

0

0

09:31:27

2024-11-22 03:19:03

2024-11-20 16:38:53

542

13.84% 75

629

6.51%

20,828

1,355

38.43

69,656

0.86

0.95

21

14

4

Only the top 10 player IDs are shown

Used

140

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-22 @ 03:06 - 03:19 dod_crash 00:12:14 10 17 1 10.00% 5.30% 988 Diff: +13.00
2024-11-22 @ 01:31 - 02:37 dod_real_arena 01:05:37 31 41 6 19.35% 4.34% 975 Diff: +25.00
2024-11-22 @ 00:50 - 01:02 dod_dust2_tdf 00:12:44 13 17 1 7.69% 6.17% 950 Diff: +28.00
2024-11-22 @ 00:22 - 00:32 dod_flasher_rc1 00:10:12 9 8 0 0.00% 16.09% 922 Diff: +14.00
2024-11-21 @ 22:51 - 23:12 dod_stoneage 00:20:28 25 35 1 4.00% 8.10% 908 Diff: +39.00
2024-11-21 @ 21:51 - 22:28 dod_snow_map 00:36:49 18 25 6 33.33% 3.24% 869 Diff: +35.00
2024-11-21 @ 21:00 - 21:03 dod_orange_gunna_arena 00:02:43 2 6 1 50.00% 3.03% 834 Diff: +3.00
2024-11-21 @ 20:19 - 20:32 dod_sw_landing_deck 00:13:21 13 15 3 23.08% 3.09% 831 Diff: +24.00
2024-11-21 @ 19:47 - 19:54 dod_sw_facingworld 00:06:34 20 1 2 10.00% 7.98% 807 Diff: +78.00
2024-11-21 @ 18:22 - 19:07 dod_anzio 00:45:07 22 20 4 18.18% 5.98% 729 Diff: +54.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

60 66 12 20.00% 8.01% 39.55 7K
59 54 12 20.34% 7.99% 30.98 6K
55 63 13 23.64% 6.74% 39.64 6K
50 52 4 8.00% 15.56% 18.38 5K
49 47 5 10.20% 29.67% 5.57 6K
44 42 3 6.82% 29.51% 2.77 4K
35 39 3 8.57% 11.28% 20.51 3K
34 45 6 17.65% 10.75% 23.26 4K
30 36 5 16.67% 51.56% 2.13 5K
28 42 3 10.71% 50.00% 2.29 4K
21 26 1 4.76% 9.73% 15.67 4K
21 28 2 9.52% 4.34% 40.62 3K
20 31 1 5.00% 10.23% 23.45 3K
11 11 2 18.18% 59.09% 2.00 1K
7 14 1 14.29% 28.13% 9.14 730
7 4 0 0.00% 17.17% 14.14 544
6 14 1 16.67% 53.33% 2.50 812
5 5 0 0.00% 33.33% 1.80 390
0 2 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_titanic_1912_rcbot2 58 0 1.05 0.67 5 0 01:27:09 2024-11-22
dod_sw_landing_deck 45 0 1.73 1.63 4 1 00:27:37 2024-11-21
dod_kalt 40 0 0.91 0.74 5 0 00:54:14 2024-11-22
dod_real_arena 37 0 0.76 1.22 5 0 00:30:16 2024-11-22
dod_dowbar_b1 36 0 1.29 3.44 3 1 00:10:27 2024-11-21
dod_snow_map 33 0 0.44 0.49 6 0 01:07:32 2024-11-21
dod_sw_facingworld 33 0 1.50 1.59 3 1 00:20:48 2024-11-21
dod_orangecup_arenab3 31 0 0.84 0.96 4 0 00:32:23 2024-11-21
dod_stoneage 27 0 0.68 1.05 4 0 00:25:36 2024-11-21
dod_gan 25 0 1.04 1.79 3 0 00:13:59 2024-11-21
dod_dust2_tdf 24 0 0.83 0.97 3 1 00:24:44 2024-11-22
dod_orange_gunna_arena 24 0 0.73 1.51 4 0 00:15:55 2024-11-21
dod_s4e_clash_rc2 22 0 1.47 1.40 0 0 00:15:43 1969-12-31
dod_hunt_b4 22 0 0.92 0.86 3 2 00:25:28 2024-11-21
dod_orange_s4e_galaxy 21 0 1.11 1.76 4 0 00:11:57 2024-11-21
dod_flasher_rc1 17 0 0.71 0.80 4 1 00:21:10 2024-11-22
dod_anzio 11 0 0.52 0.50 2 0 00:22:11 2024-11-21
dod_speedball_b2 10 0 0.91 0.35 1 0 00:28:28 2024-11-22
dod_crash 10 0 0.59 0.82 1 0 00:12:11 2024-11-22
dod_aura 6 0 0.46 0.56 1 0 00:10:40 2024-11-20

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp40 59 83 10 16.95% 6.55% 43.24 8K
axis_pschreck 57 93 6 10.53% 6.59% 40.23 8K
allied_bazooka 56 39 8 14.29% 6.96% 33.36 7K
axis_kar98 54 60 8 14.81% 6.92% 35.61 7K
axis_sniper 53 68 6 11.32% 8.04% 31.91 6K
allied_thompson 52 29 6 11.54% 7.31% 33.67 7K
allied_heavy 46 58 5 10.87% 6.53% 43.28 6K
allied_mg 46 31 13 28.26% 6.46% 31.63 7K
axis_mg42 37 56 4 10.81% 5.87% 39.14 4K
allied_garand 36 38 5 13.89% 8.31% 25.08 5K
axis_mp44 14 28 2 14.29% 4.57% 67.21 2K
allied_sniper 10 27 1 10.00% 2.98% 130.80 1K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 77 a2 Bachmann 30 20 1.50 1162
2 160 a2 Rattler 26 9 2.89 450
3 97 a2 1lt.Mooney 26 20 1.30 1039
4 108 a2 Sweeney 23 25 0.92 941
5 99 a2 Freidhoff 23 23 1.00 1031
6 86 a2 Blankenbeckler 22 30 0.73 1112
7 109 a2 Kramer 21 23 0.91 938
8 68 a2 Zimmerman 21 25 0.84 1283
9 63 a2 Strous-nz-House 21 21 1.00 1317
10 76 a2 Hutcherson 19 32 0.59 1166
11 84 a2 Stinkey-Peat 19 19 1.00 1121
12 70 a2 Wurtemburg 19 6 3.17 1267
13 95 a2 Caehill 19 17 1.12 1049
14 174 a2 Schraeder 17 1 17.00 356
15 91 a2 McCauley 17 26 0.65 1070
16 80 a2 Klingenberg 17 30 0.57 1141
17 60 a2 Huffman 17 31 0.55 1398
18 73 a2 Ketterman 15 9 1.67 1221
19 64 a2 Bruce-LEEE-ROY 14 25 0.56 1316
20 92 a2 Fischer 14 19 0.74 1067