Login Search
[ View History ]

Player Statistics :: 1lt.Mooney

a2 1lt.Mooney is ranked #3 out of 399 (top 1 percentile)


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 3

4

Diff: +12.00 9187

9175

100%

0

568

81

24

2

0

0

0

71:23:48

2024-12-02 00:40:02

2024-11-20 16:51:21

5,208

13.29% 692

4,486

9.63%

138,297

13,316

26.55

690,646

1.16

1.22

25

12

121

Only the top 10 player IDs are shown

Used

1,161

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-12-02 @ 00:39 - 00:40 dod_dowbar_b1 00:00:40 2 1 0 0.00% 11.32% 9187 Diff: +3.00
2024-12-02 @ 00:00 - 00:23 dod_snow_map 00:22:12 20 24 2 10.00% 6.23% 9184 Diff: +9.00
2024-12-01 @ 23:30 - 23:44 dod_flasher_rc1 00:13:31 21 12 4 19.05% 16.37% 9175 Diff: +44.00
2024-12-01 @ 20:18 - 21:31 dod_orange_gunna_arena 01:12:32 79 63 13 16.46% 15.84% 9131 Diff: +150.00
2024-12-01 @ 19:38 - 19:58 dod_dowbar_b1 00:20:15 34 30 4 11.76% 10.52% 8981 Diff: +55.00
2024-12-01 @ 19:10 - 19:15 dod_real_arena 00:05:16 20 1 2 10.00% 13.64% 8926 Diff: +61.00
2024-12-01 @ 17:58 - 18:14 dod_speedball_b2 00:15:29 12 13 4 33.33% 8.58% 8865 Diff: +13.00
2024-12-01 @ 16:11 - 16:58 dod_kalt 00:47:12 70 30 3 4.29% 21.32% 8852 Diff: +187.00
2024-12-01 @ 15:35 - 15:50 dod_orangecup_arenab3 00:14:48 11 15 4 36.36% 4.77% 8665 Diff: +6.00
2024-12-01 @ 13:43 - 13:45 chess_rc2 00:01:34 0 3 0 0.00% 3.02% 8659 Diff: -6.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

495 495 70 14.14% 10.06% 27.95 49K
483 452 87 18.01% 10.91% 24.86 48K
456 383 102 22.37% 9.83% 25.75 45K
429 364 35 8.16% 23.21% 12.99 43K
409 339 79 19.32% 32.17% 5.37 56K
360 329 25 6.94% 40.25% 1.99 30K
341 274 25 7.33% 15.40% 16.32 36K
322 252 32 9.94% 19.07% 12.66 33K
310 231 76 24.52% 68.14% 1.61 51K
285 218 56 19.65% 65.25% 1.65 45K
279 206 12 4.30% 12.86% 14.38 41K
239 175 12 5.02% 20.27% 9.29 28K
237 182 24 10.13% 10.59% 17.33 30K
145 97 12 8.28% 58.10% 2.17 17K
143 96 15 10.49% 23.04% 12.75 15K
103 89 11 10.68% 25.69% 9.90 9K
97 86 7 7.22% 65.68% 1.74 12K
55 53 0 0.00% 14.55% 5.87 5K
11 29 1 9.09% 36.17% 4.27 1K
9 15 1 11.11% 84.21% 2.11 1K

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_sw_landing_deck 307 0 1.42 1.15 28 6 04:26:51 2024-12-01
dod_snow_map 289 0 1.26 0.99 32 3 04:52:47 2024-12-02
dod_dust2_slg 273 0 1.26 1.42 27 4 03:12:19 2024-12-01
dod_aura 269 0 1.04 1.10 26 6 04:05:27 2024-12-01
dod_titanic_1912_rcbot2 264 0 1.36 0.81 29 5 05:24:12 2024-12-01
dod_s4e_clash_rc2 255 0 1.30 0.99 22 1 04:17:43 2024-12-01
dod_dowbar_b1 254 0 1.12 2.72 29 2 01:33:30 2024-12-02
dod_speedball_b2 248 0 1.45 0.73 22 5 05:39:04 2024-12-01
dod_anzio 247 0 1.00 0.88 30 4 04:40:18 2024-12-02
dod_kalt 246 0 1.67 1.07 24 6 03:50:18 2024-12-01
dod_sw_facingworld 236 0 1.06 1.20 25 2 03:15:53 2024-12-01
dod_orange_s4e_galaxy 230 0 1.27 1.99 24 3 01:55:21 2024-12-01
dod_orangecup_arenab3 228 0 0.98 1.24 23 3 03:03:28 2024-12-01
dod_crash 223 0 1.13 1.37 22 2 02:42:13 2024-12-01
dod_flasher_rc1 220 0 1.19 1.10 27 2 03:19:27 2024-12-01
dod_stoneage 212 0 1.18 1.69 27 1 02:05:14 2024-12-01
dod_gan 195 0 1.42 2.42 15 3 01:20:35 2024-12-01
dod_s4e_antique 183 0 1.24 1.99 21 3 01:31:47 2024-11-30
dod_dust2_tdf 182 0 1.04 1.32 20 2 02:17:58 2024-12-01
dod_flash 159 0 1.05 1.24 22 5 02:07:43 2024-12-01

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 1,865 883 210 11.26% 9.74% 26.46 243K
axis_kar98 1,500 1,789 234 15.60% 8.98% 31.32 194K
axis_pschreck 265 276 31 11.70% 11.61% 20.19 36K
axis_mp40 233 275 32 13.73% 10.22% 22.22 32K
axis_sniper 228 205 30 13.16% 11.70% 19.37 30K
axis_mp44 219 195 43 19.63% 10.64% 19.78 30K
axis_mg42 177 191 22 12.43% 9.63% 23.06 22K
allied_bazooka 157 124 19 12.10% 12.18% 21.38 24K
allied_thompson 129 114 19 14.73% 9.03% 25.58 18K
allied_sniper 120 105 11 9.17% 8.89% 24.57 17K
allied_heavy 106 112 18 16.98% 9.13% 24.40 15K
allied_mg 77 59 16 20.78% 8.59% 27.08 11K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 14 a2 Ketterman 217 179 1.21 7933
2 24 a2 Stinkey-Peat 207 148 1.40 7514
3 29 a2 Abernathy 202 134 1.51 7201
4 54 a2 Schraeder 198 27 7.33 2702
5 5 a2 Strous-nz-House 193 160 1.21 8666
6 11 a2 Bachmann 184 117 1.57 8099
7 31 a2 McCauley 182 107 1.70 7140
8 20 a2 Mortimer 181 141 1.28 7830
9 26 a2 Kramer 181 169 1.07 7484
10 22 a2 Zimmerman 178 104 1.71 7624
11 10 a2 Reinhardt 177 108 1.64 8353
12 17 a2 Koenig 174 106 1.64 7870
13 8 a2 Jorg 173 130 1.33 8532
14 16 a2 Pugh 167 126 1.33 7886
15 27 a2 Fischer 160 128 1.25 7449
16 40 a2 Rattler 159 42 3.79 3597
17 6 a2 Dezarov 157 149 1.05 8578
18 7 a2 Bruce-LEEE-ROY 154 170 0.91 8561
19 28 a2 Hutcherson 153 126 1.21 7295
20 15 a2 Freidhoff 151 127 1.19 7915