Login Search
[ View History ]

Player Statistics :: Stinkey-Peat

a2 Stinkey-Peat is ranked #25 out of 353


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 25

26

Diff: +340.00 5604

5264

100%

0

405

63

24

0

0

0

0

55:05:57

2024-11-28 15:37:42

2024-11-20 17:07:17

3,280

13.05% 428

3,619

7.58%

112,191

8,502

34.20

421,353

0.91

0.99

23

13

56

Only the top 10 player IDs are shown

Used

826

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-28 @ 14:14 - 15:37 dod_anzio 01:23:34 36 62 7 19.44% 5.30% 5604 Diff: +32.00
2024-11-28 @ 12:39 - 13:51 dod_flasher_rc1 01:12:15 32 63 6 18.75% 5.23% 5572 Diff: +22.00
2024-11-28 @ 12:15 - 12:23 dod_snow_map 00:07:59 12 9 2 16.67% 2.84% 5550 Diff: +30.00
2024-11-28 @ 11:36 - 11:40 dod_speedball_b2 00:04:35 5 6 0 0.00% 10.00% 5520 Diff: +18.00
2024-11-28 @ 10:35 - 10:38 dod_orange_gunna_arena 00:03:02 4 7 2 50.00% 5.43% 5502 Diff: +2.00
2024-11-28 @ 08:53 - 09:20 dod_dowbar_b1 00:27:20 19 22 6 31.58% 10.11% 5500 Diff: +30.00
2024-11-28 @ 08:16 - 08:19 dod_gan 00:02:47 6 6 1 16.67% 13.00% 5470 Diff: -8.00
2024-11-28 @ 07:05 - 07:39 dod_aura 00:33:47 27 12 2 7.41% 7.64% 5478 Diff: +78.00
2024-11-28 @ 06:24 - 06:43 dod_sw_landing_deck 00:19:35 28 24 1 3.57% 9.44% 5400 Diff: +72.00
2024-11-28 @ 05:48 - 06:04 dod_dowbar_b1 00:16:00 7 5 1 14.29% 12.74% 5328 Diff: +19.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

356 345 61 17.13% 7.05% 40.63 37K
348 368 84 24.14% 8.87% 30.79 36K
334 321 62 18.56% 8.01% 31.90 32K
303 305 24 7.92% 17.78% 16.34 29K
292 284 36 12.33% 26.14% 6.63 38K
244 245 12 4.92% 30.43% 2.83 20K
226 236 18 7.96% 14.83% 15.54 23K
208 192 28 13.46% 13.65% 18.24 23K
193 197 30 15.54% 51.24% 2.09 28K
158 188 28 17.72% 52.19% 2.17 25K
124 157 9 7.26% 10.80% 16.95 16K
122 141 3 2.46% 12.92% 15.80 14K
106 180 3 2.83% 10.50% 18.24 15K
72 82 5 6.94% 59.46% 2.06 9K
60 89 12 20.00% 16.21% 15.73 6K
54 78 2 3.70% 57.14% 2.33 7K
53 71 10 18.87% 16.34% 15.36 5K
21 44 0 0.00% 21.05% 2.71 960
6 21 0 0.00% 31.82% 3.67 833
0 19 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_orange_gunna_arena 216 0 0.94 1.51 24 2 02:22:36 2024-11-28
dod_snow_map 205 0 1.06 0.75 26 3 04:34:44 2024-11-28
dod_speedball_b2 199 0 1.05 0.64 14 3 05:08:54 2024-11-28
dod_real_arena 184 0 0.86 1.44 24 3 02:07:51 2024-11-28
dod_kalt 181 0 1.05 0.81 19 2 03:43:08 2024-11-27
dod_orangecup_arenab3 178 0 0.81 1.14 18 3 02:36:36 2024-11-28
dod_dowbar_b1 163 0 0.87 2.22 23 4 01:13:17 2024-11-28
dod_aura 153 0 1.24 1.00 17 4 02:33:38 2024-11-28
dod_gan 149 0 1.10 1.99 18 3 01:14:59 2024-11-28
dod_hunt_b4 145 0 1.01 0.78 19 3 03:06:05 2024-11-27
dod_dust2_tdf 139 0 0.95 1.18 15 2 01:58:14 2024-11-28
dod_flasher_rc1 137 0 1.01 0.86 16 5 02:39:31 2024-11-28
dod_orange_s4e_galaxy 136 0 0.86 1.58 17 1 01:26:11 2024-11-28
dod_anzio 129 0 1.04 0.82 17 3 02:36:51 2024-11-28
dod_crash 127 0 1.20 1.40 14 2 01:30:55 2024-11-28
dod_s4e_antique 122 0 0.65 1.20 19 1 01:41:43 2024-11-28
dod_dust2_slg 115 0 0.97 1.17 15 2 01:37:57 2024-11-28
dod_s4e_clash_rc2 108 0 0.76 0.68 15 1 02:38:44 2024-11-28
dod_sw_facingworld 105 0 0.93 1.16 12 0 01:30:52 2024-11-27
dod_titanic_1912_rcbot2 96 0 0.82 0.51 15 2 03:07:22 2024-11-28

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_mg 410 251 51 12.44% 8.71% 27.79 53K
allied_thompson 304 239 39 12.83% 8.24% 30.73 38K
axis_mp44 303 407 47 15.51% 6.27% 39.96 39K
axis_mp40 276 371 44 15.94% 6.96% 35.22 33K
allied_garand 262 248 25 9.54% 7.68% 34.64 34K
axis_sniper 257 388 42 16.34% 7.06% 38.65 33K
axis_kar98 256 355 36 14.06% 7.08% 38.57 33K
axis_mg42 248 328 17 6.85% 8.63% 31.48 30K
allied_sniper 237 183 18 7.59% 8.81% 27.74 31K
axis_pschreck 231 297 43 18.61% 7.37% 34.30 29K
allied_heavy 230 268 27 11.74% 7.07% 39.17 31K
allied_bazooka 186 183 31 16.67% 7.89% 32.69 26K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 26 a2 Bachmann 131 120 1.09 5588
2 22 a2 BangTingOw 131 119 1.10 5716
3 67 a2 Schraeder 129 29 4.45 2091
4 12 a2 Zimmerman 128 135 0.95 6078
5 4 a2 Bruce-LEEE-ROY 127 157 0.81 6490
6 13 a2 Reinhardt 125 135 0.93 6063
7 19 a2 Pugh 113 105 1.08 5788
8 5 a2 Strous-nz-House 113 153 0.74 6483
9 24 a2 Mortimer 112 111 1.01 5611
10 6 a2 Lt.Seibert 112 139 0.81 6440
11 17 a2 Koenig 111 124 0.90 5868
12 3 a2 1lt.Mooney 108 146 0.74 6690
13 16 a2 Wurtemburg 108 98 1.10 5919
14 33 a2 Abernathy 107 71 1.51 5015
15 21 a2 Sweeney 107 101 1.06 5735
16 46 a2 Rattler 107 46 2.33 2747
17 29 a2 Blankenbeckler 104 97 1.07 5311
18 23 a2 Kramer 102 106 0.96 5682
19 28 a2 McCauley 101 86 1.17 5438
20 18 a2 Klingenberg 100 131 0.76 5843