Login Search
[ View History ]

Player Statistics :: Stinkey-Peat

a2 Stinkey-Peat is ranked #38 out of 314


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 38

39

Diff: +692.00 2392

1700

100%

0

167

26

24

0

0

0

0

24:37:34

2024-11-23 22:39:58

2024-11-20 17:07:17

1,413

12.24% 173

1,596

7.74%

47,453

3,674

33.58

180,024

0.89

0.96

18

13

23

Only the top 10 player IDs are shown

Used

340

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-23 @ 21:02 - 21:51 dod_flasher_rc1 00:49:12 37 35 4 10.81% 9.13% 2392 Diff: +74.00
2024-11-23 @ 20:05 - 20:28 dod_hunt_b4 00:22:22 17 21 2 11.76% 13.32% 2318 Diff: +26.00
2024-11-23 @ 19:37 - 19:44 dod_dust2_tdf 00:07:43 9 10 1 11.11% 12.80% 2292 Diff: +15.00
2024-11-23 @ 18:45 - 18:58 dod_s4e_antique 00:13:33 10 16 2 20.00% 10.97% 2277 Diff: +8.00
2024-11-23 @ 18:23 - 18:28 dod_dowbar_b1 00:05:21 10 13 1 10.00% 12.16% 2269 Diff: +6.00
2024-11-23 @ 16:50 - 16:54 dod_gan 00:03:56 11 12 1 9.09% 22.44% 2263 Diff: +20.00
2024-11-23 @ 14:16 - 15:17 dod_kalt 01:00:21 47 51 3 6.38% 10.47% 2243 Diff: +64.00
2024-11-23 @ 13:33 - 13:39 dod_orange_s4e_galaxy 00:05:17 8 10 0 0.00% 10.19% 2179 Diff: +3.00
2024-11-23 @ 12:38 - 13:16 dod_dowbar_b1 00:37:10 36 32 2 5.56% 6.91% 2176 Diff: +67.00
2024-11-23 @ 11:48 - 12:20 dod_titanic_1912_rcbot2 00:31:51 18 24 4 22.22% 4.68% 2109 Diff: +14.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

152 159 25 16.45% 6.26% 45.93 16K
148 163 32 21.62% 9.01% 32.41 16K
143 131 25 17.48% 9.81% 26.03 13K
132 139 11 8.33% 19.70% 14.92 13K
128 139 14 10.94% 24.35% 7.25 17K
114 112 2 1.75% 29.93% 2.49 8K
104 117 7 6.73% 14.63% 16.23 10K
101 71 14 13.86% 13.48% 17.55 11K
92 101 12 13.04% 50.53% 2.07 13K
72 85 16 22.22% 51.83% 2.28 12K
57 73 3 5.26% 10.86% 17.28 7K
57 67 3 5.26% 13.81% 13.09 7K
27 25 2 7.41% 64.15% 1.96 3K
27 66 1 3.70% 11.60% 16.93 4K
23 32 1 4.35% 67.44% 1.87 3K
16 31 1 6.25% 18.29% 15.38 2K
15 28 4 26.67% 19.23% 12.13 1K
4 19 0 0.00% 30.00% 2.50 135
1 8 0 0.00% 33.33% 3.00 99
0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_speedball_b2 111 0 1.34 0.63 7 2 02:55:18 2024-11-23
dod_real_arena 107 0 1.05 1.62 10 2 01:06:09 2024-11-23
dod_gan 83 0 1.63 2.38 8 1 00:34:50 2024-11-23
dod_kalt 82 0 0.94 0.75 9 1 01:49:39 2024-11-23
dod_hunt_b4 80 0 1.04 0.79 8 1 01:41:52 2024-11-23
dod_orangecup_arenab3 77 0 0.87 1.27 8 2 01:00:43 2024-11-23
dod_orange_s4e_galaxy 77 0 0.90 1.52 10 1 00:50:32 2024-11-23
dod_flasher_rc1 68 0 0.76 0.79 9 1 01:25:57 2024-11-23
dod_dowbar_b1 65 0 0.64 1.75 10 2 00:37:06 2024-11-23
dod_sw_facingworld 63 0 0.95 1.21 6 0 00:52:07 2024-11-23
dod_snow_map 63 0 0.76 0.58 9 1 01:47:49 2024-11-23
dod_dust2_slg 63 0 1.02 1.25 8 1 00:50:13 2024-11-23
dod_anzio 58 0 1.18 0.87 7 2 01:06:55 2024-11-23
dod_sw_landing_deck 52 0 0.80 0.79 5 2 01:05:52 2024-11-23
dod_dust2_tdf 52 0 0.68 1.17 6 0 00:44:27 2024-11-23
dod_titanic_1912_rcbot2 48 0 0.91 0.55 7 0 01:27:05 2024-11-23
dod_s4e_antique 47 0 0.65 1.20 8 0 00:39:16 2024-11-23
dod_s4e_clash_rc2 46 0 0.74 0.72 5 0 01:03:40 2024-11-23
dod_flash 38 0 0.88 0.92 4 0 00:41:25 2024-11-23
dod_orange_gunna_arena 34 0 0.89 1.60 6 0 00:21:15 2024-11-23

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_mg 195 131 25 12.82% 9.77% 25.36 26K
axis_mp44 141 184 20 14.18% 7.09% 35.49 18K
axis_mp40 136 159 19 13.97% 7.98% 28.10 16K
allied_thompson 133 138 11 8.27% 7.95% 31.88 16K
axis_mg42 123 166 8 6.50% 8.97% 30.44 15K
axis_kar98 114 161 18 15.79% 7.22% 39.99 15K
allied_sniper 112 104 8 7.14% 8.04% 30.98 14K
allied_garand 103 116 10 9.71% 7.84% 34.66 13K
allied_heavy 86 105 12 13.95% 6.82% 42.99 12K
axis_sniper 79 135 12 15.19% 6.11% 44.52 10K
axis_pschreck 79 67 17 21.52% 7.44% 34.71 10K
allied_bazooka 75 82 10 13.33% 7.09% 32.52 10K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 110 a2 Schraeder 78 16 4.88 955
2 43 a2 BangTingOw 70 59 1.19 2349
3 13 a2 Bruce-LEEE-ROY 61 59 1.03 2924
4 26 a2 Warhorse 59 33 1.79 2578
5 25 a2 Strous-nz-House 57 74 0.77 2638
6 46 a2 McCauley 57 42 1.36 2322
7 27 a2 Reinhardt 56 46 1.22 2567
8 20 a2 Mortimer 55 65 0.85 2713
9 28 a2 Zimmerman 54 57 0.95 2550
10 44 a2 Blankenbeckler 53 51 1.04 2339
11 33 a2 Sweeney 51 41 1.24 2437
12 41 a2 Klingenberg 51 70 0.73 2362
13 15 a2 Kramer 47 54 0.87 2815
14 17 a2 Pugh 46 47 0.98 2744
15 56 a2 Bachmann 45 42 1.07 2156
16 51 a2 Abernathy 45 47 0.96 2245
17 22 a2 M4|COLmsX 44 52 0.85 2681
18 95 a2 Rattler 42 24 1.75 1145
19 61 a2 Carothers 41 29 1.41 2064
20 59 a2 Koenig 37 33 1.12 2122