Login Search
[ View History ]

Player Statistics :: Stinkey-Peat

a2 Stinkey-Peat is ranked #25 out of 352


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +1 25

26

Diff: +328.00 5592

5264

100%

0

401

63

24

0

0

0

0

54:24:14

2024-11-28 14:39:43

2024-11-20 17:07:17

3,256

13.02% 424

3,572

7.61%

110,731

8,429

34.01

418,210

0.91

1.00

23

13

56

Only the top 10 player IDs are shown

Used

818

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-28 @ 14:14 - 14:39 dod_flash 00:25:35 12 15 3 25.00% 6.05% 5592 Diff: +20.00
2024-11-28 @ 12:39 - 13:51 dod_flasher_rc1 01:12:15 32 63 6 18.75% 5.23% 5572 Diff: +22.00
2024-11-28 @ 12:15 - 12:23 dod_snow_map 00:07:59 12 9 2 16.67% 2.84% 5550 Diff: +30.00
2024-11-28 @ 11:36 - 11:40 dod_speedball_b2 00:04:35 5 6 0 0.00% 10.00% 5520 Diff: +18.00
2024-11-28 @ 10:35 - 10:38 dod_orange_gunna_arena 00:03:02 4 7 2 50.00% 5.43% 5502 Diff: +2.00
2024-11-28 @ 08:53 - 09:20 dod_dowbar_b1 00:27:20 19 22 6 31.58% 10.11% 5500 Diff: +30.00
2024-11-28 @ 08:16 - 08:19 dod_gan 00:02:47 6 6 1 16.67% 13.00% 5470 Diff: -8.00
2024-11-28 @ 07:05 - 07:39 dod_aura 00:33:47 27 12 2 7.41% 7.64% 5478 Diff: +78.00
2024-11-28 @ 06:24 - 06:43 dod_sw_landing_deck 00:19:35 28 24 1 3.57% 9.44% 5400 Diff: +72.00
2024-11-28 @ 05:48 - 06:04 dod_dowbar_b1 00:16:00 7 5 1 14.29% 12.74% 5328 Diff: +19.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

353 344 61 17.28% 7.04% 40.66 37K
344 365 83 24.13% 9.01% 30.32 36K
330 318 61 18.48% 8.14% 31.38 31K
300 301 24 8.00% 17.71% 16.30 29K
289 283 36 12.46% 26.05% 6.65 38K
242 243 12 4.96% 30.19% 2.85 20K
224 232 18 8.04% 14.86% 15.47 22K
206 188 27 13.11% 13.86% 18.03 22K
192 194 29 15.10% 51.63% 2.08 28K
158 185 28 17.72% 52.49% 2.16 25K
124 154 9 7.26% 10.80% 16.95 16K
122 137 3 2.46% 12.92% 15.80 14K
106 176 3 2.83% 10.64% 18.00 15K
72 81 5 6.94% 59.46% 2.06 9K
60 88 12 20.00% 16.21% 15.73 6K
54 76 2 3.70% 57.14% 2.33 7K
53 70 10 18.87% 16.34% 15.36 5K
21 44 0 0.00% 21.05% 2.71 960
6 18 0 0.00% 31.82% 3.67 833
0 19 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_orange_gunna_arena 216 0 0.94 1.51 24 2 02:22:36 2024-11-28
dod_snow_map 205 0 1.06 0.75 26 3 04:34:44 2024-11-28
dod_speedball_b2 199 0 1.05 0.64 14 3 05:08:54 2024-11-28
dod_real_arena 184 0 0.86 1.44 24 3 02:07:51 2024-11-28
dod_kalt 181 0 1.05 0.81 19 2 03:43:08 2024-11-27
dod_orangecup_arenab3 178 0 0.81 1.14 18 3 02:36:36 2024-11-28
dod_dowbar_b1 163 0 0.87 2.22 23 4 01:13:17 2024-11-28
dod_aura 153 0 1.24 1.00 17 4 02:33:38 2024-11-28
dod_hunt_b4 145 0 1.01 0.78 19 3 03:06:05 2024-11-27
dod_gan 144 0 1.14 2.01 17 3 01:11:29 2024-11-28
dod_dust2_tdf 139 0 0.95 1.18 15 2 01:58:14 2024-11-28
dod_flasher_rc1 137 0 1.01 0.86 16 5 02:39:31 2024-11-28
dod_orange_s4e_galaxy 136 0 0.86 1.58 17 1 01:26:11 2024-11-28
dod_crash 127 0 1.20 1.40 14 2 01:30:55 2024-11-28
dod_s4e_antique 122 0 0.65 1.20 19 1 01:41:43 2024-11-28
dod_anzio 121 0 1.03 0.81 16 3 02:29:10 2024-11-28
dod_dust2_slg 115 0 0.97 1.17 15 2 01:37:57 2024-11-28
dod_s4e_clash_rc2 108 0 0.76 0.68 15 1 02:38:44 2024-11-28
dod_sw_facingworld 105 0 0.93 1.16 12 0 01:30:52 2024-11-27
dod_sw_landing_deck 89 0 0.71 0.77 14 2 01:55:26 2024-11-28

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_mg 410 251 51 12.44% 8.71% 27.79 53K
allied_thompson 304 239 39 12.83% 8.24% 30.73 38K
axis_mp44 302 395 47 15.56% 6.40% 38.96 38K
axis_mp40 273 368 44 16.12% 6.92% 35.50 33K
axis_sniper 257 388 42 16.34% 7.06% 38.65 33K
allied_garand 256 244 23 8.98% 7.58% 35.07 33K
axis_kar98 249 345 35 14.06% 7.30% 37.31 32K
axis_mg42 243 312 17 7.00% 8.77% 31.03 29K
allied_sniper 237 183 18 7.59% 8.81% 27.74 31K
axis_pschreck 231 297 43 18.61% 7.37% 34.30 29K
allied_heavy 228 266 26 11.40% 7.03% 39.07 30K
allied_bazooka 186 183 31 16.67% 7.89% 32.69 26K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 22 a2 BangTingOw 131 119 1.10 5710
2 26 a2 Bachmann 131 120 1.09 5554
3 67 a2 Schraeder 129 29 4.45 2092
4 12 a2 Zimmerman 128 135 0.95 6078
5 4 a2 Bruce-LEEE-ROY 127 154 0.82 6458
6 13 a2 Reinhardt 125 135 0.93 6063
7 18 a2 Pugh 113 105 1.08 5799
8 24 a2 Mortimer 112 111 1.01 5613
9 19 a2 Koenig 110 117 0.94 5771
10 5 a2 Strous-nz-House 109 148 0.74 6434
11 3 a2 1lt.Mooney 108 146 0.74 6690
12 7 a2 Lt.Seibert 108 137 0.79 6389
13 33 a2 Abernathy 107 71 1.51 5015
14 21 a2 Sweeney 107 101 1.06 5759
15 15 a2 Wurtemburg 106 98 1.08 5914
16 47 a2 Rattler 105 46 2.28 2741
17 29 a2 Blankenbeckler 104 97 1.07 5286
18 27 a2 McCauley 101 86 1.17 5440
19 23 a2 Kramer 100 102 0.98 5644
20 17 a2 Klingenberg 100 131 0.76 5809