Login Search
[ View History ]

Player Statistics :: BangTingOw

a2 BangTingOw is ranked #16 out of 333


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +2 16

18

Diff: +862.00 4158

3296

100%

0

266

42

24

0

0

0

0

35:04:03

2024-11-25 22:52:30

2024-11-20 17:30:58

2,214

11.34% 251

2,261

7.83%

74,882

5,866

33.82

284,149

0.98

1.05

22

18

32

Only the top 10 player IDs are shown

Used

544

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-25 @ 22:48 - 22:52 dod_gan 00:04:14 13 10 2 15.38% 27.85% 4158 Diff: +32.00
2024-11-25 @ 22:03 - 22:12 dod_hunt_b4 00:09:08 8 8 1 12.50% 11.46% 4126 Diff: +16.00
2024-11-25 @ 21:32 - 21:44 dod_kalt 00:12:12 22 0 0 0.00% 17.14% 4110 Diff: +85.00
2024-11-25 @ 20:46 - 21:03 dod_s4e_antique 00:16:35 26 8 1 3.85% 16.63% 4025 Diff: +84.00
2024-11-25 @ 20:13 - 20:16 dod_dowbar_b1 00:03:03 11 8 1 9.09% 22.90% 3941 Diff: +21.00
2024-11-25 @ 18:27 - 19:48 dod_snow_map 01:20:13 58 49 8 13.79% 7.04% 3920 Diff: +136.00
2024-11-25 @ 17:45 - 17:56 dod_flasher_rc1 00:11:26 11 5 2 18.18% 15.68% 3784 Diff: +28.00
2024-11-25 @ 16:52 - 17:09 dod_aura 00:16:53 20 1 1 5.00% 13.91% 3756 Diff: +64.00
2024-11-25 @ 16:16 - 16:20 dod_orange_s4e_galaxy 00:03:48 2 8 1 50.00% 1.46% 3692 Diff: -8.00
2024-11-25 @ 15:53 - 15:56 chess_rc2 00:02:44 6 2 0 0.00% 3.97% 3700 Diff: +20.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

238 220 38 15.97% 8.62% 34.57 25K
230 221 47 20.43% 9.13% 30.19 23K
213 202 37 17.37% 7.34% 36.56 21K
194 195 14 7.22% 16.83% 16.57 18K
188 174 21 11.17% 29.16% 5.73 23K
167 158 7 4.19% 35.50% 2.58 14K
150 142 19 12.67% 14.65% 17.34 16K
133 122 10 7.52% 15.14% 17.18 14K
120 112 10 8.33% 59.91% 1.81 17K
118 94 4 3.39% 15.12% 12.05 15K
103 131 12 11.65% 42.03% 2.68 15K
87 86 10 11.49% 10.29% 19.32 12K
78 86 5 6.41% 10.69% 16.44 9K
51 65 2 3.92% 14.75% 20.61 5K
47 65 2 4.26% 46.45% 3.30 6K
42 50 6 14.29% 22.36% 11.93 4K
33 53 4 12.12% 57.14% 2.12 4K
20 37 1 5.00% 18.07% 4.15 915
2 8 0 0.00% 50.00% 3.00 213
0 8 0 0.00% 33.33% 9.00 157

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_flasher_rc1 170 0 1.56 1.06 13 4 02:40:49 2024-11-25
dod_aura 138 0 1.02 0.90 13 2 02:33:47 2024-11-25
dod_orangecup_arenab3 135 0 0.84 1.17 12 1 01:55:38 2024-11-25
dod_s4e_antique 129 0 1.00 1.52 17 4 01:24:46 2024-11-25
dod_sw_facingworld 127 0 0.82 1.04 16 2 02:02:29 2024-11-25
dod_hunt_b4 116 0 1.14 0.75 15 2 02:34:19 2024-11-25
dod_orange_s4e_galaxy 106 0 0.94 1.64 15 3 01:04:49 2024-11-25
dod_sw_landing_deck 105 0 0.98 0.84 13 0 02:04:27 2024-11-25
dod_speedball_b2 103 0 1.14 0.58 8 3 02:58:36 2024-11-24
dod_kalt 103 0 1.51 1.04 11 3 01:38:47 2024-11-25
dod_flash 103 0 1.17 1.19 13 2 01:26:18 2024-11-25
dod_gan 102 0 0.96 1.97 10 1 00:51:45 2024-11-25
dod_snow_map 93 0 0.79 0.71 11 1 02:11:43 2024-11-25
dod_dust2_slg 89 0 1.31 1.37 12 1 01:04:47 2024-11-25
dod_dowbar_b1 89 0 0.80 2.04 14 1 00:43:39 2024-11-25
dod_orange_gunna_arena 85 0 0.75 1.28 11 2 01:06:17 2024-11-25
dod_real_arena 82 0 1.06 1.80 12 2 00:45:37 2024-11-25
dod_crash 64 0 1.16 1.32 6 2 00:48:35 2024-11-25
dod_dust2_tdf 61 0 0.91 1.22 7 1 00:49:53 2024-11-24
dod_titanic_1912_rcbot2 59 0 1.13 0.57 10 1 01:44:22 2024-11-24

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_sniper 287 131 27 9.41% 9.15% 26.67 36K
allied_mg 231 184 31 13.42% 7.93% 31.97 31K
allied_garand 212 189 29 13.68% 8.55% 33.03 28K
axis_kar98 200 235 27 13.50% 8.74% 30.14 25K
allied_thompson 192 167 16 8.33% 7.78% 32.06 23K
axis_mp44 182 247 20 10.99% 7.68% 34.12 23K
allied_heavy 153 132 5 3.27% 8.08% 33.81 20K
axis_pschreck 153 168 14 9.15% 6.85% 34.82 17K
allied_bazooka 151 129 19 12.58% 7.33% 36.04 19K
axis_mp40 141 207 21 14.89% 7.08% 40.45 19K
axis_sniper 137 214 16 11.68% 7.93% 34.53 18K
axis_mg42 125 200 19 15.20% 6.33% 45.77 16K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 22 a2 Kramer 103 61 1.69 3983
2 35 a2 McCauley 96 98 0.98 3622
3 19 a2 Zimmerman 96 77 1.25 4095
4 21 a2 Stinkey-Peat 94 100 0.94 4034
5 10 a2 Dezarov 86 85 1.01 4345
6 32 a2 Hutcherson 82 60 1.37 3676
7 83 a2 Schraeder 81 18 4.50 1472
8 26 a2 Warhorse 80 100 0.80 3829
9 12 a2 Strous-nz-House 78 80 0.98 4260
10 31 a2 Carothers 77 58 1.33 3713
11 30 a2 Pugh 77 49 1.57 3754
12 70 a2 Rattler 75 24 3.12 1781
13 27 a2 Fischer 75 60 1.25 3816
14 33 a2 Koenig 74 60 1.23 3667
15 38 a2 Abernathy 72 69 1.04 3521
16 13 a2 Mortimer 68 76 0.89 4226
17 7 a2 Bruce-LEEE-ROY 68 80 0.85 4642
18 28 a2 Wurtemburg 67 78 0.86 3811
19 24 a2 Bachmann 66 67 0.99 3876
20 17 a2 Huffman 66 82 0.80 4129