Login Search
[ View History ]

Player Statistics :: BangTingOw

a2 BangTingOw is ranked #20 out of 334


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: -1 20

19

Diff: +14.00 4167

4153

100%

0

277

43

24

0

0

0

0

36:25:15

2024-11-26 03:22:56

2024-11-20 17:30:58

2,275

11.34% 258

2,354

7.74%

77,943

6,031

34.26

292,403

0.97

1.04

22

18

33

Only the top 10 player IDs are shown

Used

566

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-26 @ 03:05 - 03:22 dod_flash 00:17:52 3 15 2 66.67% 5.70% 4167 Diff: -14.00
2024-11-26 @ 02:05 - 02:17 dod_orange_gunna_arena 00:11:38 12 12 2 16.67% 5.48% 4181 Diff: +24.00
2024-11-26 @ 01:18 - 01:26 dod_orangecup_arenab3 00:08:42 8 18 0 0.00% 4.29% 4157 Diff: -11.00
2024-11-25 @ 23:37 - 00:39 dod_snow_map 01:02:31 38 48 3 7.89% 5.63% 4168 Diff: +10.00
2024-11-25 @ 22:48 - 22:52 dod_gan 00:04:14 13 10 2 15.38% 27.85% 4158 Diff: +32.00
2024-11-25 @ 22:03 - 22:12 dod_hunt_b4 00:09:08 8 8 1 12.50% 11.46% 4126 Diff: +16.00
2024-11-25 @ 21:32 - 21:44 dod_kalt 00:12:12 22 0 0 0.00% 17.14% 4110 Diff: +85.00
2024-11-25 @ 20:46 - 21:03 dod_s4e_antique 00:16:35 26 8 1 3.85% 16.63% 4025 Diff: +84.00
2024-11-25 @ 20:13 - 20:16 dod_dowbar_b1 00:03:03 11 8 1 9.09% 22.90% 3941 Diff: +21.00
2024-11-25 @ 18:27 - 19:48 dod_snow_map 01:20:13 58 49 8 13.79% 7.04% 3920 Diff: +136.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

245 227 42 17.14% 8.41% 35.49 26K
235 232 48 20.43% 9.06% 30.20 24K
218 216 38 17.43% 7.39% 36.18 21K
199 199 14 7.04% 16.89% 16.48 18K
194 186 22 11.34% 28.63% 5.81 24K
173 162 7 4.05% 35.70% 2.53 14K
155 148 19 12.26% 14.92% 17.08 17K
138 125 10 7.25% 14.93% 17.23 15K
124 114 10 8.06% 54.92% 1.97 17K
118 106 4 3.39% 15.09% 12.13 15K
108 134 12 11.11% 41.87% 2.68 15K
90 89 10 11.11% 10.35% 19.11 12K
82 87 5 6.10% 8.09% 21.71 10K
51 66 2 3.92% 14.75% 20.61 5K
48 67 2 4.17% 42.08% 3.81 7K
42 53 6 14.29% 22.36% 11.93 4K
33 54 4 12.12% 57.14% 2.12 4K
20 39 1 5.00% 18.07% 4.15 915
2 9 0 0.00% 50.00% 3.00 213
0 8 0 0.00% 33.33% 9.00 157

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_flasher_rc1 170 0 1.56 1.06 13 4 02:40:49 2024-11-25
dod_aura 138 0 1.02 0.90 13 2 02:33:47 2024-11-25
dod_orangecup_arenab3 135 0 0.80 1.14 13 1 01:58:50 2024-11-26
dod_s4e_antique 129 0 1.00 1.52 17 4 01:24:46 2024-11-25
dod_sw_facingworld 127 0 0.82 1.04 16 2 02:02:29 2024-11-25
dod_hunt_b4 116 0 1.14 0.75 15 2 02:34:19 2024-11-25
dod_orange_s4e_galaxy 114 0 0.92 1.64 16 3 01:09:37 2024-11-26
dod_snow_map 105 0 0.78 0.69 12 1 02:32:03 2024-11-26
dod_sw_landing_deck 105 0 0.98 0.84 13 0 02:04:27 2024-11-25
dod_speedball_b2 103 0 1.14 0.58 8 3 02:58:36 2024-11-24
dod_kalt 103 0 1.51 1.04 11 3 01:38:47 2024-11-25
dod_flash 103 0 1.11 1.17 14 2 01:28:09 2024-11-26
dod_gan 102 0 0.96 1.97 10 1 00:51:45 2024-11-25
dod_orange_gunna_arena 96 0 0.78 1.31 12 2 01:13:24 2024-11-26
dod_dust2_slg 90 0 1.29 1.32 13 1 01:07:56 2024-11-26
dod_dowbar_b1 89 0 0.80 2.04 14 1 00:43:39 2024-11-25
dod_real_arena 82 0 0.96 1.69 13 3 00:48:27 2024-11-25
dod_titanic_1912_rcbot2 72 0 1.24 0.62 11 1 01:56:22 2024-11-25
dod_crash 64 0 1.16 1.32 6 2 00:48:35 2024-11-25
dod_dust2_tdf 62 0 0.86 1.17 8 1 00:53:10 2024-11-26

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_sniper 292 137 28 9.59% 9.25% 26.41 37K
allied_mg 231 186 31 13.42% 7.77% 32.70 31K
allied_garand 212 189 29 13.68% 8.55% 33.03 28K
axis_kar98 206 242 27 13.11% 8.15% 31.94 26K
allied_thompson 203 180 17 8.37% 7.92% 31.43 25K
axis_mp44 183 257 20 10.93% 7.54% 34.93 23K
axis_pschreck 167 186 14 8.38% 6.82% 35.05 19K
allied_heavy 164 136 5 3.05% 8.32% 32.70 21K
allied_bazooka 151 129 19 12.58% 7.33% 36.04 19K
axis_sniper 144 227 18 12.50% 7.48% 37.33 19K
axis_mp40 143 217 22 15.38% 7.08% 40.50 20K
axis_mg42 129 209 21 16.28% 6.17% 47.47 17K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 24 a2 Kramer 106 67 1.58 4039
2 35 a2 McCauley 100 98 1.02 3722
3 15 a2 Stinkey-Peat 99 103 0.96 4290
4 21 a2 Zimmerman 96 77 1.25 4154
5 10 a2 Dezarov 91 87 1.05 4513
6 36 a2 Hutcherson 83 61 1.36 3717
7 76 a2 Schraeder 81 20 4.05 1573
8 22 a2 Warhorse 81 106 0.76 4094
9 11 a2 Strous-nz-House 80 88 0.91 4412
10 29 a2 Pugh 78 51 1.53 3861
11 69 a2 Rattler 78 25 3.12 1825
12 31 a2 Carothers 77 58 1.33 3797
13 30 a2 Fischer 76 61 1.25 3813
14 33 a2 Koenig 76 62 1.23 3750
15 12 a2 Mortimer 75 79 0.95 4384
16 28 a2 Wurtemburg 72 86 0.84 3870
17 34 a2 Abernathy 72 70 1.03 3725
18 25 a2 Bachmann 71 72 0.99 3978
19 13 a2 Huffman 71 85 0.84 4376
20 6 a2 Bruce-LEEE-ROY 69 87 0.79 4834