Login Search
[ View History ]

Player Statistics :: Grow !

fr Grow ! is ranked #13 out of 1,336 (top 1 percentile)


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: +32 13

45

Diff: -51.00 8314

8365

89%

0

198

163

24

10

0

0

238

21:10:50

2024-11-11 01:55:32

2024-05-06 16:34:20

2,017

18.94% 382

219

25.96%

15,249

3,959

7.56

259,017

9.21

1.59

29

7

5

Only the top 10 player IDs are shown

Used

557

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-11 @ 00:54 - 01:55 dod_flash 01:00:59 19 9 5 26.32% 26.70% 8314 Diff: -51.00
2024-11-10 @ 23:50 - 00:06 dod_stoneage 00:15:59 6 4 1 16.67% 31.51% 8365 Diff: -9.00
2024-11-06 @ 16:28 - 16:28 dod_anzio 00:00:31 0 0 0 0.00% 0.00% 8374 no change
2024-11-02 @ 18:48 - 19:21 dod_gan 00:33:04 58 4 2 3.45% 29.57% 8374 Diff: +284.00
2024-10-22 @ 19:25 - 19:45 dod_s4e_antique 00:19:51 31 1 5 16.13% 24.53% 8090 Diff: +132.00
2024-10-20 @ 02:33 - 02:36 dod_speedball_b2 00:03:38 10 3 1 10.00% 40.74% 7958 Diff: +35.00
2024-10-18 @ 16:51 - 17:09 dod_crash 00:17:55 78 9 15 19.23% 18.22% 7923 Diff: +190.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

134 2 13 9.70% 115.95% 1.22 12K
108 15 28 25.93% 28.06% 8.84 11K
107 25 23 21.50% 24.16% 8.66 9K
107 22 26 24.30% 26.98% 8.49 10K
106 4 8 7.55% 110.56% 1.52 11K
105 25 36 34.29% 61.24% 2.46 16K
105 9 19 18.10% 77.39% 1.10 13K
104 12 42 40.38% 42.64% 5.10 11K
103 11 12 11.65% 31.78% 2.29 4K
102 1 3 2.94% 46.10% 1.51 8K
100 10 14 14.00% 27.35% 6.80 15K
100 21 34 34.00% 38.65% 5.20 12K
99 12 15 15.15% 16.03% 10.53 14K
98 8 11 11.22% 106.50% 1.26 12K
98 14 20 20.41% 96.12% 1.05 15K
98 5 16 16.33% 88.79% 1.18 15K
93 5 4 4.30% 129.17% 1.03 11K
84 5 27 32.14% 40.23% 5.24 8K
83 4 26 31.33% 39.16% 5.17 8K
81 4 5 6.17% 43.95% 2.75 10K
2 0 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_gan 189 0 8.59 2.65 11 12 01:11:14 2024-11-02
dod_sw_facingworld 139 0 17.38 1.67 11 10 01:23:09 2024-11-11
dod_snow_map 120 0 8.00 1.66 11 9 01:12:15 2024-10-18
dod_orangecup_arenab3 105 0 105.00 2.90 12 8 00:36:11 2024-11-02
dod_dust2_tdf 99 0 7.62 1.59 8 7 01:02:06 2024-11-11
dod_stoneage 99 0 4.50 1.65 9 8 00:59:56 2024-11-11
dod_flasher_rc1 98 0 19.60 1.74 6 5 00:56:26 2024-11-11
dod_titanic_1912_rcbot2 98 0 4.90 0.88 7 4 01:51:59 2024-08-29
dod_s4e_clash_rc2 93 0 18.60 1.71 6 5 00:54:20 2024-11-11
dod_s4e_antique 88 0 6.77 1.11 14 12 01:19:07 2024-11-02
dod_dust2_slg 84 0 21.00 1.90 4 3 00:44:18 2024-11-11
dod_anzio 83 0 6.92 0.82 15 12 01:41:11 2024-11-06
dod_orange_gunna_arena 80 0 4.44 2.40 5 4 00:33:20 2024-11-11
dod_aura 77 0 19.25 1.35 6 3 00:56:53 2024-06-20
dod_dowbar_b1 74 0 37.00 5.24 8 7 00:14:07 2024-11-10
dod_speedball_b2 69 0 8.62 1.53 7 6 00:45:09 2024-10-20
dod_crash 61 0 15.25 1.59 10 9 00:38:26 2024-11-10
dod_sw_landing_deck 61 0 30.50 1.18 13 10 00:51:44 2024-11-02
dod_hunt_b4 56 0 14.00 1.34 5 2 00:41:47 2024-11-11
dod_orange_s4e_galaxy 52 0 6.50 1.66 8 8 00:31:17 2024-10-22

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 451 41 87 19.29% 23.19% 8.04 57K
axis_kar98 353 50 76 21.53% 25.63% 7.65 45K
axis_mp44 327 27 63 19.27% 27.69% 7.12 42K
allied_heavy 281 31 48 17.08% 23.59% 8.49 35K
allied_thompson 222 22 49 22.07% 32.10% 5.47 27K
axis_mp40 131 14 30 22.90% 26.82% 8.20 18K
axis_sniper 81 3 6 7.41% 26.96% 7.42 10K
allied_sniper 64 0 11 17.19% 34.53% 5.66 9K
allied_bazooka 43 17 2 4.65% 29.34% 7.37 5K
axis_pschreck 22 4 6 27.27% 26.67% 8.86 3K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 481 us rome 8 2 4.00 579
2 31 fr madmaxgti666 7 1 7.00 5597
3 245 21GramsLess 7 5 1.40 1273
4 359 cz Tingle Tangle Bob 7 9 0.78 827
5 126 us Truthseeker 6 2 3.00 2546
6 274 Filipe 6 4 1.50 1119
7 543 us eoliver4 5 1 5.00 458
8 520 cz I NEVER LOSE MY HEAD 4 1 4.00 505
9 39 a2 Warhorse 3 0 3.00 4411
10 112 us (G) Flameando no se gana 3 3 1.00 2807
11 78 a2 Pugh 2 2 1.00 3522
12 176 a2 Rattler 2 0 2.00 1706
13 52 a2 Mortimer 2 0 2.00 3993
14 47 a2 Fischer 2 0 2.00 4033
15 65 a2 Bachmann 2 0 2.00 3759
16 62 a2 Kramer 2 1 2.00 3817
17 265 us Upgrayedd 2 2 1.00 1178
18 82 a2 Huffman 2 0 2.00 3426
19 73 a2 Reinhardt 2 0 2.00 3627
20 54 a2 Abernathy 2 0 2.00 3936