Login Search
[ View History ]

Player Statistics :: Jorg

a2 Jorg is ranked #6 out of 127


Warning: Smarty error: unable to read resource: "default-blue/player_profile.html" in /home/yxghouin/public_html/sgg/includes/smarty/Smarty.class.php on line 1099

Diff: -1 6

5

Diff: +377.00 6295

5918

100%

0

466

67

25

0

0

0

0

59:11:44

2024-10-27 13:31:14

2024-10-18 12:56:58

3,993

12.07% 482

3,780

9.70%

107,251

10,405

26.86

528,266

1.06

1.12

23

13

91

Only the top 10 player IDs are shown

Used

945

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-10-27 @ 12:50 - 13:31 dod_flash 00:40:39 41 20 5 12.20% 6.75% 6295 Diff: +110.00
2024-10-27 @ 12:29 - 12:34 dod_flash 00:04:52 4 6 0 0.00% 13.51% 6185 Diff: +5.00
2024-10-27 @ 11:52 - 12:11 dod_dust2_tdf 00:19:43 6 11 1 16.67% 8.55% 6180 Diff: +10.00
2024-10-27 @ 10:34 - 10:44 dod_orange_s4e_galaxy 00:09:30 7 15 4 57.14% 7.35% 6170 Diff: -14.00
2024-10-27 @ 10:06 - 10:10 dod_anzio 00:04:39 7 3 1 14.29% 13.37% 6184 Diff: +20.00
2024-10-27 @ 09:27 - 09:28 dod_s4e_antique 00:00:47 1 1 0 0.00% 9.09% 6164 Diff: +1.00
2024-10-27 @ 07:24 - 08:07 chess_rc2 00:42:34 28 30 4 14.29% 13.38% 6163 Diff: +55.00
2024-10-27 @ 06:53 - 06:57 dod_kalt 00:04:12 3 4 0 0.00% 19.72% 6108 Diff: +4.00
2024-10-27 @ 06:07 - 06:29 dod_s4e_antique 00:21:47 7 19 0 0.00% 8.71% 6104 Diff: -2.00
2024-10-27 @ 04:33 - 05:34 dod_real_arena 01:00:43 61 63 8 13.11% 7.42% 6106 Diff: +105.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

404 416 67 16.58% 10.82% 26.05 41K
396 374 69 17.42% 11.31% 25.48 41K
358 328 56 15.64% 10.39% 25.16 35K
331 328 23 6.95% 22.26% 13.38 32K
305 304 47 15.41% 33.99% 5.14 41K
280 249 18 6.43% 36.82% 2.18 23K
266 242 24 9.02% 17.21% 14.38 28K
248 201 22 8.87% 17.97% 13.04 25K
239 188 51 21.34% 60.24% 1.74 38K
224 180 41 18.30% 59.95% 1.79 35K
180 139 6 3.33% 14.05% 14.19 22K
172 183 15 8.72% 9.17% 22.58 23K
172 152 5 2.91% 11.79% 16.52 28K
112 85 11 9.82% 67.61% 1.90 14K
104 91 12 11.54% 15.98% 16.01 9K
81 80 7 8.64% 18.90% 13.26 7K
79 59 4 5.06% 62.24% 1.81 9K
35 50 0 0.00% 21.79% 5.11 3K
6 19 0 0.00% 28.00% 4.17 470
1 21 0 0.00% 37.50% 8.00 238

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_anzio 259 0 1.15 0.98 30 4 04:22:59 2024-10-27
dod_sw_landing_deck 241 0 1.17 1.10 24 3 03:38:25 2024-10-27
dod_aura 224 0 1.00 0.99 24 2 03:45:41 2024-10-27
dod_gan 210 0 1.30 2.22 20 2 01:34:30 2024-10-27
dod_s4e_antique 207 0 1.28 1.86 22 3 01:51:05 2024-10-27
dod_titanic_1912_rcbot2 205 0 1.29 0.82 17 2 04:09:42 2024-10-27
dod_orangecup_arenab3 205 0 0.99 1.23 21 3 02:46:56 2024-10-26
dod_sw_facingworld 202 0 0.98 1.14 23 0 02:57:08 2024-10-27
dod_s4e_clash_rc2 182 0 0.91 0.77 19 4 03:55:49 2024-10-27
dod_stoneage 180 0 0.98 1.44 19 5 02:04:44 2024-10-27
dod_speedball_b2 180 0 1.33 0.75 20 4 03:59:40 2024-10-27
dod_real_arena 180 0 0.96 1.66 19 1 01:48:20 2024-10-27
dod_dust2_slg 160 0 0.80 1.26 23 2 02:07:20 2024-10-26
dod_hunt_b4 156 0 1.05 0.84 18 2 03:06:05 2024-10-26
dod_kalt 153 0 0.96 0.80 18 3 03:11:36 2024-10-27
dod_flash 137 0 1.25 1.16 21 4 01:57:59 2024-10-27
dod_orange_s4e_galaxy 136 0 1.01 1.77 18 2 01:16:42 2024-10-27
dod_crash 135 0 1.65 1.42 11 4 01:34:58 2024-10-26
dod_dowbar_b1 135 0 1.19 2.35 22 4 00:57:21 2024-10-27
dod_snow_map 128 0 1.05 0.78 18 1 02:43:52 2024-10-27

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_mg 407 252 44 10.81% 10.96% 23.65 56K
allied_heavy 399 283 48 12.03% 11.22% 23.10 54K
allied_bazooka 395 251 59 14.94% 9.19% 27.68 54K
allied_garand 332 240 31 9.34% 11.19% 23.59 45K
allied_thompson 327 259 25 7.65% 9.13% 27.68 43K
axis_mg42 323 387 43 13.31% 10.41% 24.24 42K
axis_mp40 311 381 46 14.79% 8.17% 32.75 40K
axis_mp44 305 380 29 9.51% 9.73% 27.49 39K
allied_sniper 305 207 52 17.05% 9.50% 27.62 40K
axis_pschreck 301 410 36 11.96% 8.29% 32.02 39K
axis_sniper 297 331 33 11.11% 9.25% 29.37 37K
axis_kar98 291 308 36 12.37% 9.99% 25.46 38K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 30 a2 Blankenbeckler 164 131 1.25 5344
2 27 a2 Hutcherson 159 134 1.19 5401
3 12 a2 Ketterman 158 148 1.07 6074
4 20 a2 Mortimer 152 119 1.28 5781
5 24 a2 Klingenberg 148 92 1.61 5436
6 17 a2 Pugh 142 125 1.14 5771
7 32 a2 Rattler 140 54 2.59 2917
8 3 a2 M4|COLmsX 140 136 1.03 6481
9 19 a2 BangTingOw 139 107 1.30 5778
10 15 a2 Koenig 136 89 1.53 5807
11 9 a2 1lt.Mooney 134 154 0.87 6118
12 16 a2 Abernathy 130 97 1.34 5649
13 33 a2 Schraeder 129 18 7.17 2043
14 26 a2 Fischer 127 94 1.35 5536
15 14 a2 Sweeney 126 103 1.22 5747
16 29 a2 Bachmann 126 107 1.18 5430
17 27 a2 Carothers 126 109 1.16 5365
18 25 a2 Huffman 124 92 1.35 5560
19 13 a2 Stinkey-Peat 122 108 1.13 5813
20 8 a2 Warhorse 118 93 1.27 6269