Login Search

Weapon Statistics :: mp40

 

49,147

18.95% 9,315

5.91%

2,744,181

162,296

55.84

5,853,733

9,826

57,487

3,820

7,358

0

36,963

46,842

Kills

51,844

49,147

44,722

40,386

38,633

33,680

31,140

28,891

26,415

24,354

22,086

20,038

19,976

13,155

11,743

10,160

9,782

6,189

2,830

2,058

11

3

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 de Cornet 1,172 276 289 24.66% 25.60% 9.60 121K
2 a2 BangTingOw 131 130 29 22.14% 8.25% 34.90 14K
3 a2 McCauley 125 117 22 17.60% 9.15% 28.94 12K
4 a2 Stinkey-Peat 124 136 27 21.77% 8.89% 32.85 13K
5 a2 Zimmerman 123 132 23 18.70% 8.12% 33.24 12K
6 a2 Abernathy 119 119 22 18.49% 9.48% 29.78 12K
7 a2 Strous-nz-House 116 131 22 18.97% 9.59% 26.26 11K
8 a2 Warhorse 115 111 24 20.87% 9.87% 26.60 11K
9 a2 Huffman 114 104 23 20.18% 10.75% 26.93 12K
10 a2 Klingenberg 113 113 20 17.70% 11.28% 23.06 11K
11 a2 Blankenbeckler 112 103 14 12.50% 9.94% 27.66 11K
12 a2 Dezarov 112 101 16 14.29% 11.70% 20.83 10K
13 a2 Kramer 111 99 18 16.22% 9.48% 30.04 11K
14 a2 Lt.Seibert 111 97 19 17.12% 10.73% 22.84 10K
15 a2 Bachmann 110 116 18 16.36% 7.98% 36.25 12K
16 a2 Bruce-LEEE-ROY 110 98 22 20.00% 12.63% 21.02 11K
17 a2 Sweeney 110 109 16 14.55% 9.13% 26.87 10K
18 a2 Hutcherson 108 132 20 18.52% 7.60% 34.09 11K
19 a2 Mortimer 108 105 19 17.59% 8.41% 30.60 10K
20 a2 Fischer 108 132 27 25.00% 7.42% 33.32 10K
21 a2 Pugh 108 98 18 16.67% 6.82% 37.63 10K
22 a2 M4|COLmsX 107 91 20 18.69% 13.24% 20.05 10K
23 a2 Freidhoff 105 91 18 17.14% 10.61% 25.49 11K
24 a2 Wurtemburg 105 109 19 18.10% 8.17% 36.01 11K
25 us CobaHusky 105 32 27 25.71% 30.30% 8.68 12K